| Brand | BMW | BMW |
| Model | IX3 | IX3 |
| Version | 2022 Leading | 2022 Collar type |
| Car model | Medium SUV | Medium SUV |
| Type of Energy | Pure electric | Pure electric |
| NEDC pure electric cruising range (KM) | 500 | 490 |
| Fast charging time[h] | 0.75 | 0.75 |
| Fast charge capacity [%] | 80 | 80 |
| Slow charging time[h] | 7.5 | 7.5 |
| Maximum power (KW) | 210 | 210 |
| Maximum torque [Nm] | 400 | 400 |
| Motor horsepower [Ps] | 286 | 286 |
| Length*width*height (mm) | 4746*1891*1683 | 4746*1891*1683 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top Speed (KM/H) | 180 | 180 |
| Official 0-100km/h acceleration (s) | 6.8 | 6.8 |
| Car body | ||
| Longth(mm) | 4746 | 4746 |
| Width(mm) | 1891 | 1891 |
| Higth(mm) | 1683 | 1683 |
| Wheel base(mm) | 2864 | 2864 |
| Front track (mm) | 1616 | 1616 |
| Rear track (mm) | 1632 | 1632 |
| Body structure | SUV | SUV |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Electric motor | ||
| Motor type | Excitation synchronization | Excitation synchronization |
| Total motor power (kw) | 210 | 210 |
| System integrated power (kW) | 186 | 186 |
| Total motor torque [Nm] | 400 | 400 |
| Front motor maximum power (kW) | 210 | 210 |
| Front motor maximum torque (Nm) | 400 | 400 |
| Number of drive motors | Single motor | Single motor |
| Motor placement | Rear | Rear |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery Power(kwh) | 80 | 80 |
| Electricity consumption per 100 kilometers (kWh/100km) | 16.7 | 16.9 |
| Gearbox | ||
| Number of gears | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Chassis Steer | ||
| Form of drive | Rear-engine Rear-drive | Rear-engine Rear-drive |
| Type of front suspension | Double ball spring damping strut suspension | Double ball spring damping strut suspension |
| Type of rear suspension | Multi - link type independent suspension | Multi - link type independent suspension |
| Boost type | Electric assist | Electric assist |
| Car body structure | Load bearing | Load bearing |
| Wheel braking | ||
| Type of front brake | Ventilated Disc | Ventilated Disc |
| Type of rear brake | Disc | Ventilated Disc |
| Type of parking brake | Electronic brake | Electronic brake |
| Front Tire Specifications | 245/50 R19 | 245/50 R19 |
| Rear tire specifications | 245/50 R19 | 245/50 R19 |
| Cab Safety Information | ||
| Primary driver airbag | YES | YES |
| Co-pilot airbag | YES | YES |
| Front side airbag | YES | YES |
| Front head airbag (curtain) | YES | YES |
| Rear head airbag (curtain) | YES | YES |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display |
| Seat belt not fastened reminder | Front row | Front row |
| ISOFIX Child seat connector | YES | YES |
| ABS anti-lock | YES | YES |
| Brake force distribution (EBD/CBC, etc.) | YES | YES |
| Brake Assist (EBA/BAS/BA, etc.) | YES | YES |
| Traction Control (ASR/TCS/TRC, etc.) | YES | YES |
| Body Stability Control (ESC/ESP/DSC, etc.) | YES | YES |
| Parallel Auxiliary | YES | YES |
| Lane Departure Warning System | YES | YES |
| Lane Keeping Assist | YES | YES |
| Road traffic sign recognition | YES | YES |
| Active Braking/Active Safety System | YES | YES |
| Assist/Control configuration | ||
| Front parking radar | YES | YES |
| Rear parking radar | YES | YES |
| Driving assistance video | Reverse image | 360 degree panoramic image |
| Reversing side warning system | YES | YES |
| Cruise system | Full speed adaptive cruise | Full speed adaptive cruise |
| Driving mode switching | Sport/Economy/Standard Comfort | Sport/Economy/Standard Comfort |
| Automatic parking | YES | YES |
| Automatic parking | YES | YES |
| Hill assist | YES | YES |
| External / Anti-Theft Configuration | ||
| Sunroof type | Openable panoramic sunroof | Openable panoramic sunroof |
| Rim material | Aluminum alloy | Aluminum alloy |
| Electric trunk | YES | YES |
| Electric trunk position memory | YES | YES |
| Interior central lock | YES | YES |
| Key type | Remote key | Remote key |
| Keyless start system | YES | YES |
| Keyless entry function | ~ | Full Car |
| Active closing grille | YES | YES |
| Remote start function | YES | YES |
| Internal configuration | ||
| Steering wheel material | Genuine Leather | Genuine Leather |
| Steering wheel position adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment |
| Multifunction steering wheel | YES | YES |
| Trip computer display screen | Color | Color |
| Full LCD Dashboard | YES | YES |
| LCD meter size (inch) | 12.3 | 12.3 |
| HUD head up digital display | ~ | YES |
| Built-in driving recorder | ~ | YES |
| Mobile phone wireless charging function | ~ | Front row |
| Seat configuration | ||
| Seat materials | Imitation leather | Imitation leather |
| Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way), lumbar support | Front and rear adjustment, backrest adjustment, height adjustment (4-way), lumbar support |
| Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way), lumbar support | Front and rear adjustment, backrest adjustment, height adjustment (4-way), lumbar support |
| Main/assistant seat electric adjustment | YES | YES |
| Front seat function | ~ | Heating |
| Power seat memory function | Driver's seat | Driver's seat |
| Second row seat adjustment | Backrest adjustment | Backrest adjustment |
| Rear seats folded down | Proportion down | Proportion down |
| Rear cup holder | YES | YES |
| Front/rear center armrest | Front/Rear | Front/Rear |
| Multimedia configuration | ||
| Central control color screen | Touch LCD | Touch LCD |
| Central control screen size (inch) | 12.3 | 12.3 |
| Satellite navigation system | YES | YES |
| Navigation traffic information display | YES | YES |
| Roadside assistance call | YES | YES |
| Bluetooth/Car Phone | YES | YES |
| Mobile phone interconnection/mapping | Support CarPlay Support CarLife | Support CarPlay Support CarLife |
| Voice recognition control system | Multimedia system, navigation, telephone, air conditioning | Multimedia system, navigation, telephone, air conditioning |
| Internet of Vehicles | YES | YES |
| OTA upgrade | YES | YES |
| Multimedia/charging interface | USB Type-C | USB Type-C |
| Number of USB/Type-c ports | 2 in front,2 in rear | 2 in front,2 in rear |
| Speaker brand name | ~ | Harman/Kardon |
| Number of speakers (pcs) | 6 | 16 |
| Lighting configuration | ||
| Low beam light source | LED | LED |
| High beam light source | LED | LED |
| LED daytime running lights | YES | YES |
| Adaptive far and near light | ~ | YES |
| Automatic headlights | YES | YES |
| Turn headlights | YES | YES |
| Headlight height adjustable | YES | YES |
| Headlights turn off | YES | YES |
| In-car ambient lighting | 11 color | 11 color |
| Glass/Rearview mirror | ||
| Front power windows | YES | YES |
| Rear power windows | YES | YES |
| Window one-button lift function | Full Car | Full Car |
| Window anti-pinch function | YES | YES |
| Post audition feature | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car |
| Inside rearview mirror function | Automatic anti-dazzle | Automatic anti-dazzle |
| Interior vanity mirror | Main driver + lights Co-pilot + lights | Main driver + lights Co-pilot + lights |
| Rear wiper | YES | YES |
| Sensor wiper function | Rain sensor | Rain sensor |
| Air conditioner/refrigerator | ||
| Air conditioner temperature control method | Automatic air conditioner | Automatic air conditioner |
| Rear independent air conditioner | YES | YES |
| Rear air outlet | YES | YES |
| Temperature zone control | YES | YES |
| In-car PM2.5 filter | YES | YES |
| Featured configuration | ||
| Reversing | YES | YES |
BMW IX3 high-end new energy SUV
Discover the BMW iX3, the luxurious high-end new energy SUV factory-made with cutting-edge technology. Find your perfect eco-friendly ride today!
Request a QuotePRODUCTS DETAILS
Hot Products
Tesla Model Y pure electric new energy vehicle has a driving range of 660km
Dongfeng Qichen D60EV high-speed new energy electric vehicle
Nio ES6 new energy high-allocation electric vehicle
BESTUNE B30EV pure electric high speed vehicle
VW Tharu new energy cost-effective SUV
Leap S01 intelligent high-endurance new energy pure electric vehicle
LYNK&CO 02 high-speed five-seater new energy electric SUV
DONGFENG HONDA cost effective new energy SUV
Xpeng P7 is an intelligent pure electric vehicle
The LINK TOUR K-One 400 is a new energy pure electric vehicle with a driving range of 405 km
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours




