| Brand | TESLA |
| Model | MODEL Y |
| Basic parameters | |
| Car model | Mid-size SUV |
| Type of Energy | Pure electric |
| On-board computer display | Color |
| Central control color screen | Touch LCD |
| Central control screen size (inch) | 10 |
| NEDC pure electric cruising range (KM) | 545/640/566 |
| WLTP pure electric cruising range (KM) | 545/660/615 |
| Fast charging time[h] | 1 |
| Slow charging time[h] | 10h |
| Electric Motor [Ps] | 275/450/486 |
| Gearbox | Fixed Ratio Transmission |
| Length, width and height (mm) | 4750*1921*1624 |
| Number of seats | 5 |
| Body structure | 5-door 5-seat SUV |
| Top Speed (KM/H) | 217/217/250 |
| Official 0-100km/h acceleration (s) | 6.9/5/3.7 |
| Wheel base(mm) | 2890 |
| Luggage capacity (L) | 2158 |
| Mass (kg) | 1929/-/2010 |
| Electric motor | |
| Motor type | Permanent magnet synchronous / Front induction asynchronous, rear permanent magnet synchronous/ Front induction asynchronous, rear permanent magnet synchronous |
| Total motor power (kw) | 202/331/357 |
| Total motor torque [Nm] | 404/559/659 |
| Front motor maximum power (kW) | ~/137/137 |
| Front motor maximum torque (Nm) | ~/219/219 |
| Rear motor maximum power (kW) | 202/194/220 |
| Rear motor maximum torque (Nm) | 404/340/440 |
| Type | Iron Phosphate Battery/Ternary lithium battery/Ternary lithium battery |
| Battery power(kwh) | 60/78.4/78.4 |
| Drive mode | Pure electric |
| Number of drive motors | Single/Double motor/Double motor |
| Motor placement | Rear/Front+Rear/Front+Rear |
| Chassis Steer | |
| Form of drive | Rear rear drive/Dual motor four-wheel drive/Dual motor four-wheel drive |
| Type of front suspension | Double cross-arm independent suspension |
| Type of rear suspension | Multi-link independent suspension |
| Car body structure | Load bearing |
| Wheel braking | |
| Type of front brake | Ventilated Disc |
| Type of rear brake | Ventilated Disc |
| Type of parking brake | Electric brake |
| Front Tire Specifications | 255/45 R19 255/45 R19 255/35 R21 |
| Rear tire specifications | 255/45 R19 255/45 R19 275/35 R21 |
| Cab Safety Information | |
| Primary driver airbag | YES |
| Co-pilot airbag | YES |
| Front side airbag | YES |
| Front head airbag (curtain) | YES |
| Rear head airbag (curtain) | YES |
| ISOFIX Child seat connector | YES |
| Tire pressure monitoring function | Tire pressure display |
| Seat belt not fastened reminder | Front row |
| ABS anti-lock | YES |
| Brake force distribution (EBD/CBC, etc.) | YES |
| Brake Assist (EBA/BAS/BA, etc.) | YES |
| Traction Control (ASR/TCS/TRC, etc.) | YES |
| Body Stability Control (ESC/ESP/DSC, etc.) | YES |
| Parallel Auxiliary | YES |
| Lane Departure Warning System | YES |
| Lane Keeping Assist | YES |
| Active Braking/Active Safety System | YES |
| Front parking radar | YES |
| Rear parking radar | YES |
| Driving assistance video | Reverse image |
| Cruise system | Full speed adaptive cruise |
| Automatic parking | YES |
| Hill assist | YES |
| Charging port | USB/Type-C |
| Number of speakers (pcs) | 14 |
| Seat Materials | Imitation leather |
| Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way), lumbar support (4-way) |
| Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4 directions) |
| Center armrest | Front/Rear |
Tesla Model Y pure electric new energy vehicle has a driving range of 660km
Introducing the Tesla Model Y, an all-electric new energy vehicle with an impressive driving range of 660km. Buy directly from our factory for unbeatable deals and top-quality products. Go green today!
Request a QuotePRODUCTS DETAILS
Hot Products
JAC Shuailing I5 pure electric new energy light truck
DONGFENG HONDA cost effective new energy SUV
DONGFENG HONDA High-speed five-seater new energy SUV
Buick Velite 7 new energy high end electric vehicle with a range of 500km
Roewe RX5 intelligent pure electric new energy SUV
LINK TOUR E xing pure electric New energy vehicles made in China
RENAULT E NUO An intelligent remote control pure electric SUV
NIO ec6 new energy electric coupe suv
Geely Xingyue New energy SUV made in China
LYNK&CO 02 high-speed five-seater new energy electric SUV
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours


