| Brand | YOGOMO |
| Model | POCCO |
| Version | 2022 XUANDUODUO |
| Basic parameters | |
| Car model | Minicar |
| Type of Energy | Pure electric |
| Time to Market | Nov.2021 |
| NEDC pure electric cruising range (KM) | 128 |
| Slow charging time[h] | 8 |
| Maximum power (KW) | 29 |
| Maximum torque [Nm] | 110 |
| Motor horsepower [Ps] | 39 |
| Length*width*height (mm) | 3310*1500*1588 |
| Body structure | 5-door 4-seat hatchback |
| Top Speed (KM/H) | 100 |
| Car body | |
| Longth(mm) | 3310 |
| Width(mm) | 1500 |
| Higth(mm) | 1588 |
| Wheel base(mm) | 2275 |
| Front track (mm) | 1300 |
| Rear track (mm) | 1300 |
| Minimum ground clearance (mm) | 120 |
| Body structure | hatchback |
| Number of doors | 5 |
| Number of seats | 4 |
| Trunk volume (L) | 987 |
| Mass (kg) | 750 |
| Electric motor | |
| Motor type | Permanent magnet synchronization |
| Total motor power (kw) | 29 |
| Total motor torque [Nm] | 110 |
| Front motor maximum power (kW) | 29 |
| Front motor maximum torque (Nm) | 110 |
| Number of drive motors | Single motor |
| Motor placement | Prepended |
| Battery Type | Lithium iron phosphate battery |
| NEDC pure electric cruising range (KM) | 128 |
| Battery Power(kwh) | 10.3 |
| Gearbox | |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio gearbox |
| Short name | Electric vehicle single speed gearbox |
| Chassis Steer | |
| Form of drive | FF |
| Type of front suspension | McPherson independent suspension |
| Type of rear suspension | Trailing arm non-independent suspension |
| Boost type | Electric assist |
| Car body structure | Load bearing |
| Wheel braking | |
| Type of front brake | Disc |
| Type of rear brake | Drum |
| Type of parking brake | Feet brake |
| Front Tire Specifications | 155/65 R13 |
| Rear tire specifications | 155/65 R13 |
| Cab Safety Information | |
| Tire pressure monitoring function | Tire pressure alarm |
| Seat belt not fastened reminder | Driver seat's |
| ISOFIX Child seat connector | YES |
| ABS anti-lock | YES |
| Brake force distribution (EBD/CBC, etc.) | YES |
| Assist/Control configuration | |
| Driving assistance video | Car side blind spot image Reverse image |
| Driving mode switching | Sport/Economy |
| Hill assist | YES |
| External / Anti-Theft Configuration | |
| Rim material | Aluminum alloy |
| Interior central lock | YES |
| Key type | Remote control key |
| Battery preheating | YES |
| Internal configuration | |
| Steering wheel material | Plastic |
| Trip computer display screen | Color |
| LCD meter size (inch) | 5 |
| Seat configuration | |
| Seat materials | Imitation leather |
| Driver's seat adjustment | Front and rear adjustment, backrest adjustment |
| Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment |
| Rear seats folded down | Whole down |
| Multimedia configuration | |
| Central control color screen | Touch OLED |
| Central control screen size (inch) | 7 |
| Bluetooth/Car Phone | YES |
| Mobile phone interconnection/mapping | Factory interconnect/mapping |
| Multimedia/charging interface | USB Type-C |
| Number of USB/Type-c ports | 2 in front |
| Number of speakers (pcs) | 2~3 |
| Lighting configuration | |
| Low beam light source | Halogen |
| High beam light source | Halogen |
| Headlight height adjustable | YES |
| Glass/Rearview mirror | |
| Front power windows | YES |
| Rear power windows | YES |
| Interior vanity mirror | Driver's seat Co-pilot |
| Air conditioner/refrigerator | |
| Air conditioner temperature control method | Manual air conditioner |
YOGOMO POCCO XUANDUODUO Micro new energy electric vehicle
Introducing YOGOMO POCCO XUANDUODUO Micro, an innovative electric vehicle powered by new energy. As a factory, we offer high-quality and sustainable transportation solutions. Explore now! #ElectricVehicles #NewEnergy #SustainableMobility
Request a QuotePRODUCTS DETAILS
Hot Products
Volkswagen Bora is a relatively rich configuration of pure electric vehicles
Byd E3 high-speed new energy vehicle has a range of 405km
Chery Tiggo 3XE electric small new energy four-seater SUV
Henrey Tiger FEV 4-seat new energy multi-functional mini electric vehicle
NIO ec6 new energy electric coupe suv
Tesla Model 3 pure electric high-speed electric car
The LINK TOUR K-One 300 is a new energy pure electric vehicle with a driving range of 310 kilometers
Lexus UX 300e high-speed new energy electric vehicle
Xpeng G3 520km pure electric new energy SUV
Beijing EX5 is a new energy SUV electric vehicle with a driving range of 415km
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours


