Brand | BEIJING | BEIJING |
Model | EU5 | EU5 |
Version | 2021 Quick change version | 2021 Special Edition |
Basic parameters | ||
Car model | Compact car | Compact car |
Type of Energy | Pure electric | Pure electric |
NEDC pure electric cruising range (KM) | 350 | 452 |
WLTP pure electric cruising range (KM) | 101 | 101 |
Fast charging time[h] | 0.5 | 0.5 |
Fast charge capacity [%] | 80 | 80 |
Slow charging time[h] | 10.0 | 10.0 |
Maximum power (KW) | 120 | 160 |
Maximum torque [Nm] | 240 | 300 |
Motor horsepower [Ps] | 163 | 218 |
Gearbox | 10-speed automatic | 10-speed automatic |
Gearbox | Automatic transmission | Automatic transmission |
Length*width*height (mm) | 4650*1820*1510 | 4650*1820*1510 |
Number of seats | 5 | 5 |
Body structure | 4-door 5-seat Sedan | 4-door 5-seat Sedan |
Top Speed (KM/H) | 150 | 155 |
Official 0-100km/h acceleration (s) | 10.8 | 10.8 |
Minimum Ground Clearance(mm) | 114 | 114 |
Minimum turning diameter (m) | 11.4 | 11.4 |
Wheelbase(mm) | 2715 | 2715 |
Oil tank capacity(L) | 38 | 38 |
Luggage capacity (L) | 308 | 308 |
Mass (kg) | 1480 | 1480 |
Environmental standards | Country VI | Country VI |
Electric Motor(Ps) | 95 | 95 |
Engine | 1.2T 141PS L3 | 1.2T 141PS L3 |
Gearbox | 7-speed wet dual clutch | 7-speed wet dual clutch |
Length*width*height (mm) | 4418*1832*1630 | 4418*1832*1630 |
Number of seats | 5 | 5 |
Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV |
Top Speed (KM/H) | 105 | 105 |
Official 0-100km/h acceleration (s) | 7 | 7 |
NEDC Comprehensive fuel consumption (L/100km) | 1.4 | 1.4 |
Vehicle warranty | 5 years or 100,000 km | 5 years or 100,000 km |
On-board computer display(inch) | 5 | 5 |
Central control color screen | Touch LCD | Touch LCD |
Central control screen size (inch) | 10.4 | 10.4 |
Car body | ||
Longth(mm) | 4650 | 4650 |
Width(mm) | 1820 | 1820 |
Higth(mm) | 1510 | 1510 |
Wheel base(mm) | 2670 | 2670 |
Front track (mm) | 1595 | 1595 |
Rear track (mm) | 1569 | 1569 |
Minimum ground clearance (mm) | 117 | 117 |
Body structure | Sedan | Sedan |
Number of doors | 4 | 4 |
Number of seats | 5 | 5 |
Oil tank capacity(L) | 45 | 45 |
Trunk volume (L) | 454 | 454 |
Mass (kg) | 1620 | 1600 |
WLTP pure electric cruising range (KM) | 101 | 101 |
Fast charging time[h] | 0.5/0.67 | 0.5/0.67 |
Fast charge capacity [%] | 80 | 80 |
Slow charging time[h] | 3.5 | 3.5 |
Motor maximum horsepower [Ps] | 169 | 169 |
Gearbox | 10-speed automatic | 10-speed automatic |
Gearbox | Automatic transmission | Automatic transmission |
Minimum Ground Clearance(mm) | 114 | 114 |
Minimum turning diameter (m) | 11.4 | 11.4 |
Wheelbase(mm) | 2715 | 2715 |
Oil tank capacity(L) | 65 | 65 |
Luggage capacity (L) | 308 | 308 |
Engine | ||
Engine Model | HMA GA12-YF1 | HMA GA12-YF1 |
Displacement(mL) | 1196 | 1196 |
Displacement(L) | 1.2 | 1.2 |
Intake form | Inhale naturally/Turbo supercharging | Inhale naturally/Turbo supercharging |
Engine layout | Engine transverse | Engine transverse |
Cylinder arrangement | L | L |
Number of cylinders (pcs) | 3 | 3 |
Number of valves per cylinder (pcs) | 4 | 4 |
Compression ratio | 15.5 | 15.5 |
Air Supply | DOHC | DOHC |
Maximum horsepower (PS) | 141 | 141 |
Maximum power (KW) | 104 | 104 |
Maximum power speed (rpm) | 5500 | 5500 |
Maximum torque(N-m) | 524 | 524 |
Maximum torque speed (rpm) | 1700-3600 | 1700-3600 |
Maximum Net Power (kW) | 102 | 102 |
Fuel form | Oil-electric hybrid | Oil-electric hybrid |
Fuel label | 92# | 92# |
Oil supply method | Multi-point EFI/Direct injection | Multi-point EFI/Direct injection |
Cylinder head material | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy |
Environmental standards | VI | VI |
Electric motor | ||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization |
Motor maximum horsepower (PS) | 150 | 150 |
Total motor power (kw) | 120 | 160 |
System integrated power (kW) | 186 | 186 |
Overall system torque [Nm] | 524 | 524 |
Total motor torque [Nm] | 240 | 300 |
Front motor maximum power (kW) | 120 | 160 |
Front motor maximum torque (Nm) | 240 | 300 |
Rear motor maximum power (kW) | ||
Rear motor maximum torque (Nm) | ||
Drive mode | Pure electric | Pure electric |
Number of drive motors | Single motor | Single motor |
Motor placement | Prepended | Prepended |
Battery Type | Lithium iron phosphate battery | Ternary lithium battery |
NEDC pure electric cruising range (KM) | 480 | 480 |
Battery Power(kwh) | 55 | 55 |
Electricity consumption per 100 kilometers (kWh/100km) | 13.2 | 13.2 |
Total electric motor horsepower [Ps] | 163 | 163 |
Gearbox | ||
Number of gears | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Maximum power (kw) | 120 | 120 |
Max Torque (Nm) | 250 | 250 |
Battery | ||
Type | Sanyuanli battery三元锂电池/Lithium iron phosphate battery磷酸铁锂电池 | Sanyuanli battery三元锂电池/Lithium iron phosphate battery磷酸铁锂电池 |
Battery Power(kwh) | 9.1 | 9.1 |
Electricity consumption[kWh/100km] | 11 | 11 |
Chassis Steer | ||
Form of drive | FF | FF |
Type of front suspension | McPherson independent suspension | McPherson independent suspension |
Type of rear suspension | Multi-link independent suspension | H-type torsion beam non-independent suspension |
Boost type | Electric assist | Electric assist |
Car body structure | Load bearing | Load bearing |
Wheel braking | ||
Type of front brake | Ventilated Disc | Ventilated Disc |
Type of rear brake | Disc | Disc |
Type of parking brake | Electric brake | Electric brake |
Front Tire Specifications | 215/50 R17 | 215/50 R17 |
Rear tire specifications | 215/50 R17 | 215/50 R17 |
Spare tire size | Not full size | Not full size |
Cab Safety Information | ||
Primary driver airbag | yes | yes |
Co-pilot airbag | yes | yes |
ISO FIX child seat connector | yes | yes |
Rear parking radar | yes | yes |
Charging port | USB | USB |
Number of speakers (pcs) | 2 | 2 |
Seat Materials | Imitation leather | Imitation leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment | Front and rear adjustment, backrest adjustment, height adjustment |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment |
Central armrest | First row | First row |
Cab Safety Information | ||
Primary driver airbag | YES | YES |
Co-pilot airbag | YES | YES |
Front side airbag | ~ | YES |
Front head airbag (curtain) | ~/YES | ~/YES |
Rear head airbag (curtain) | YES | YES |
Tire pressure monitoring function | ~ | Tire pressure alarm |
Seat belt not fastened reminder | Driver's seat | Front row |
ISOFIX Child seat connector | YES | YES |
ABS anti-lock | YES | YES |
Brake force distribution (EBD/CBC, etc.) | YES | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES | YES |
Parallel Auxiliary | ~ | YES |
Lane Departure Warning System | ~ | YES |
Lane Keeping Assist | ~/YES | ~/YES |
Road traffic sign recognition | ~/YES | ~/YES |
Active Braking/Active Safety System | ~/YES | ~/YES |
Fatigue driving tips | ~/YES | ~/YES |
Assist/Control configuration | ||
Front parking radar | ~ | ~ |
Rear parking radar | YES | YES |
Driving assistance video | ~ | 360 degree panoramic image |
Reversing side warning system | YES | YES |
Cruise system | ~ | Cruise control |
Driving mode switching | Sport | Sport |
Engine start-stop technology | YES | YES |
Automatic parking | YES | YES |
Hill assist | YES | YES |
Steep descent | YES | YES |
External / Anti-Theft Configuration | ||
Sunroof type | ~ | Electric sunroof |
Rim material | Aluminum alloy | Aluminum alloy |
Side sliding door | Right manual | Right manual |
Electric trunk | YES | YES |
Induction trunk | YES | YES |
Electric trunk position memory | YES | YES |
Roof rack | ~/YES | ~/YES |
Engine electronic immobilizer | YES | YES |
Interior central lock | YES | YES |
Key type | Remote key | Remote key |
Keyless start system | ~ | YES |
Keyless entry function | ~ | Front |
Remote start function | YES | YES |
Battery preheating | YES | YES |
Internal configuration | ||
Steering wheel material | Plastic | Genuine Leather |
Steering wheel position adjustment | Manual up and down | Manual up and down |
Multifunction steering wheel | YES | YES |
steering wheel shift | YES | YES |
Trip computer display screen | Single Color | Color |
Full LCD Dashboard | ~ | YES |
LCD meter size (inch) | ~ | 12.3 |
Built-in driving recorder | ~ | YES |
Active Noise Cancellation | YES | YES |
Mobile phone wireless charging function | ~/Front row | ~/Front row |
Seat configuration | ||
Seat materials | Fabric | Imitation leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (2-way), lumbar support (2-way) | Front and rear adjustment, backrest adjustment, height adjustment (2-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment |
Main/assistant seat electric adjustment | YES | YES |
Front seat function | ~ | Ventilation(Driver's seat) |
Power seat memory function | Driver's seat | Driver's seat |
Second row seat adjustment | Backrest adjustment | Backrest adjustment |
Rear seats folded down | Whole down | Proportion down |
Rear cup holder | ~ | Second row |
Front/rear center armrest | Front | Front/rear |
Multimedia configuration | ||
Central control color screen | ~ | Touch LCD |
Central control screen size (inch) | ~ | 9 |
Satellite navigation system | ~ | YES |
Navigation traffic information display | ~ | YES |
Roadside assistance call | ~/YES | ~/YES |
Bluetooth/Car Phone | ~ | YES |
Mobile phone interconnection/mapping | ~ | Support CarLife |
Voice recognition control system | ~ | Multimedia system, navigation, telephone, air conditioning, sunroof |
face recognition | YES | YES |
Internet of Vehicles | ~ | YES |
OTA upgrade | ~ | YES |
Multimedia/charging interface | USB | USB SD |
Number of USB/Type-c ports | ~ | 2 in front/1 in rear |
Luggage compartment 12V power interface | YES | YES |
Speaker brand name | Infinity | Infinity |
Number of speakers (pcs) | 4 | 6 |
Lighting configuration | ||
Low beam light source | Halogen | LED |
High beam light source | Halogen | LED |
Lighting Features | matrix | matrix |
LED daytime running lights | ~ | YES |
Adaptive far and near light | ~/YES | ~/YES |
Automatic lamp head | ~ | YES |
Turn assist light | YES | YES |
Front fog lights | Halogen | Halogen |
Headlight height adjustable | YES | YES |
Headlights turn off | YES | YES |
In-car ambient lighting | ~/1 color | ~/1 color |
Glass/Rearview mirror | ||
Front power windows | YES | YES |
Rear power windows | YES | YES |
Window one-button lift function | Full car | Full car |
Window anti-pinch function | YES | YES |
Post audition feature | Electric adjustment | Electric adjustment, Rearview mirror heating |
Inside rearview mirror function | Manual anti-dazzle | Manual anti-dazzle |
Interior vanity mirror | Driver's seat Co-pilot | Driver's seat Co-pilot |
Rear wiper | YES | YES |
Sensor wiper function | ~ | Rain sensor |
Air conditioner/refrigerator | ||
Air conditioner temperature control method | Automatic air conditioner | Automatic air conditioner |
First row air conditioner | Single-zone automatic air conditioning | Single-zone automatic air conditioning |
Rear air outlet | YES | YES |
Temperature zone control | YES | YES |
Car air purifier | ~/YES | ~/YES |
In-car PM2.5 filter | YES | YES |
Luggage rack | yes | yes |
Charging port | USB | USB |
Number of speakers (pcs) | 6 | 6 |
Seat Materials | Leather | Leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (2-way), lumbar support (4-way) | Front and rear adjustment, backrest adjustment, height adjustment (2-way), lumbar support (4-way) |
Beijing EU5 4wheel highspeed new energy electric vehicle
Introducing Beijing EU5, a cutting-edge 4-wheel high-speed new energy electric vehicle. As a factory, we offer top-quality electric vehicles with innovative features.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours