Brand | BEIJING | BEIJING | BEIJING | BEIJING |
Model | EX5 | EX5 | EX5 | EX5 |
Version | 2019 Yuefeng Edition | 2019 Yue Shang Edition | 2019 Yue Chao Edition | 2019 Yueling Edition |
Car model | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Type of Energy | Pure electric | Pure electric | Pure electric | Pure electric |
NEDC pure electric cruising range (KM) | 415 | 415 | 415 | 415 |
Fast charging time[h] | 0.5 | 0.5 | 0.5 | 0.5 |
Fast charge capacity [%] | 80 | 80 | 80 | 80 |
Slow charging time[h] | 10.5 | 10.5 | 10.5 | 10.5 |
Maximum power (KW) | 160 | 160 | 160 | 160 |
Maximum torque [Nm] | 300 | 300 | 300 | 300 |
Motor horsepower [Ps] | 218 | 218 | 218 | 218 |
Length*width*height (mm) | 4480*1837*1673 | 4480*1837*1673 | 4480*1837*1673 | 4480*1837*1673 |
Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Top Speed (KM/H) | 160 | 160 | 160 | 160 |
Car body | ||||
Longth(mm) | 4480 | 4480 | 4480 | 4480 |
Width(mm) | 1837 | 1837 | 1837 | 1837 |
Higth(mm) | 1673 | 1673 | 1673 | 1673 |
Wheel base(mm) | 2665 | 2665 | 2665 | 2665 |
Body structure | SUV | SUV | SUV | SUV |
Number of doors | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 |
Mass (kg) | 1770 | 1770 | 1770 | 1770 |
Electric motor | ||||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization |
Total motor power (kw) | 160 | 160 | 160 | 160 |
Total motor torque [Nm] | 300 | 300 | 300 | 300 |
Front motor maximum power (kW) | 160 | 160 | 160 | 160 |
Front motor maximum torque (Nm) | 300 | 300 | 300 | 300 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor |
Motor placement | Prepended | Prepended | Prepended | Prepended |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery Power(kwh) | 61.8 | 61.8 | 61.8 | 61.8 |
Gearbox | ||||
Number of gears | 1 | 1 | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Chassis Steer | ||||
Form of drive | FF | FF | FF | FF |
Type of front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Type of rear suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Boost type | Electric assist | Electric assist | Electric assist | Electric assist |
Car body structure | Load bearing | Load bearing | Load bearing | Load bearing |
Wheel braking | ||||
Type of front brake | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Type of rear brake | Disc | Disc | Disc | Disc |
Type of parking brake | Electric brake | Electric brake | Electric brake | Electric brake |
Front Tire Specifications | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Rear tire specifications | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Spare tire size | Not full size | Not full size | Not full size | Not full size |
Cab Safety Information | ||||
Primary driver airbag | YES | YES | YES | YES |
Co-pilot airbag | YES | YES | YES | YES |
Front side airbag | ~ | YES | YES | YES |
Front head airbag (curtain) | ~ | YES | YES | YES |
Rear head airbag (curtain) | ~ | YES | YES | YES |
Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
Seat belt not fastened reminder | Driver's seat | Front row | Front row | Front row |
ISOFIX Child seat connector | YES | YES | YES | YES |
ABS anti-lock | YES | YES | YES | YES |
Brake force distribution (EBD/CBC, etc.) | YES | YES | YES | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES | YES | YES | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES | YES | YES | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES | YES | YES | YES |
Parallel Auxiliary | ~ | ~ | YES | YES |
Lane Departure Warning System | ~ | ~ | YES | YES |
Active Braking/Active Safety System | ~ | ~ | ~ | YES |
Assist/Control configuration | ||||
Front parking radar | ~ | ~ | YES | YES |
Rear parking radar | YES | YES | YES | YES |
Cruise system | ~ | Cruise control | Cruise control | Adaptive cruise |
Driving mode switching | Sport | Sport | Sport | Sport |
Automatic parking | YES | YES | YES | YES |
Hill assist | YES | YES | YES | YES |
Steep descent | YES | YES | YES | YES |
External / Anti-Theft Configuration | ||||
Sunroof type | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Roof rack | YES | YES | YES | YES |
Interior central lock | YES | YES | YES | YES |
Key type | Remote key | Remote key | Remote key | Remote key |
Keyless start system | YES | YES | YES | YES |
Keyless entry function | Driver's seat | Driver's seat | Driver's seat | Driver's seat |
Remote start function | YES | YES | YES | YES |
Internal configuration | ||||
Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather |
Steering wheel position adjustment | Manual up and down | Manual up and down | Manual up and down | Manual up and down |
Multifunction steering wheel | YES | YES | YES | YES |
Trip computer display screen | Color | Color | Color | Color |
Full LCD Dashboard | YES | YES | YES | YES |
LCD meter size (inch) | 12.3 | 12.3 | 12.3 | 12.3 |
Seat configuration | ||||
Seat materials | Fabric | Imitation leather | Imitation leather | Imitation leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment,height adjustment (2-way) | Front and rear adjustment, backrest adjustment, height adjustment (2-way) | Front and rear adjustment, backrest adjustment, height adjustment (2-way) | Front and rear adjustment, backrest adjustment, height adjustment (2-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment |
Main/assistant seat electric adjustment | ~ | Driver's seat | Driver's seat | Driver's seat |
Front seat function | ~ | Heating | Heating | Heating |
Rear seats folded down | Proportion down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front | Front/rear | Front/rear | Front/rear |
Multimedia configuration | ||||
Central control color screen | Touch LCD | Touch LCD | Touch LCD | Touch LCD |
Central control screen size (inch) | 9 | 9 | 9 | 9 |
Satellite navigation system | YES | YES | YES | YES |
Navigation traffic information display | YES | YES | YES | YES |
Roadside assistance call | YES | YES | YES | YES |
Bluetooth/Car Phone | YES | YES | YES | YES |
Mobile phone interconnection/mapping | Support CarLife | Support CarLife | Support CarLife | Support CarLife |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning | Multimedia system, navigation, telephone, air conditioning | Multimedia system, navigation, telephone, air conditioning | Multimedia system, navigation, telephone, air conditioning |
Internet of Vehicles | YES | YES | YES | YES |
OTA upgrade | YES | YES | YES | YES |
Multimedia/charging interface | USB | USB | USB | USB |
Number of USB/Type-c ports | 2 in front/2 in rear | 2 in front/2 in rear | 2 in front/2 in rear | 2 in front/2 in rear |
Luggage compartment 12V power interface | YES | YES | YES | YES |
Number of speakers (pcs) | 6 | 6 | 6 | 6 |
Lighting configuration | ||||
Low beam light source | LED | LED | LED | LED |
High beam light source | LED | LED | LED | LED |
Lighting Features | matrix | matrix | matrix | matrix |
LED daytime running lights | YES | YES | YES | YES |
Automatic lamp head | YES | YES | YES | YES |
Headlight height adjustable | YES | YES | YES | YES |
Headlights turn off | YES | YES | YES | YES |
Glass/Rearview mirror | ||||
Front power windows | YES | YES | YES | YES |
Rear power windows | YES | YES | YES | YES |
Window one-button lift function | Driver's seat | Driver's seat | Driver's seat | Driver's seat |
Window anti-pinch function | YES | YES | YES | YES |
Post audition feature | Electric adjustment | Electric adjustment, electric folding, rearview mirror heating, automatic folding after locking the car | Electric adjustment, electric folding, rearview mirror heating, automatic folding after locking the car | Electric adjustment, electric folding, rearview mirror heating, automatic folding after locking the car |
Inside rearview mirror function | Manual anti-dazzle | Manual anti-dazzle | Manual anti-dazzle | Manual anti-dazzle |
Interior vanity mirror | Driver's seat Co-pilot | Driver's seat Co-pilot | Driver's seat Co-pilot | Driver's seat Co-pilot |
Rear side privacy glass | YES | YES | YES | YES |
Rear wiper | YES | YES | YES | YES |
Sensor wiper function | Rain sensor | Rain sensor | Rain sensor | Rain sensor |
Air conditioner/refrigerator | ||||
Air conditioner temperature control method | Manual air conditioner | Manual air conditionerr | Manual air conditionerr | Manual air conditioner |
In-car PM2.5 filter | YES | YES | YES | YES |
Beijing EX5 is a new energy SUV electric vehicle with a driving range of 415km
Experience limitless journeys with the Beijing EX5, a cutting-edge electric SUV boasting an impressive 415km driving range. As a factory, we produce top-quality electric vehicles.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours