Basic parameters | |
Car model | Small SUV |
Type of Energy | Pure electric |
NEDC pure electric cruising range (KM) | 480 |
Fast charging time[h] | 0.5 |
Fast charge capacity [%] | 80 |
Slow charging time[h] | 9.0 |
Maximum power (KW) | 120 |
Maximum torque [Nm] | 280 |
Motor horsepower [Ps] | 163 |
Length*width*height (mm) | 4324*1785*1637 |
Body structure | 5-door 5-seat Suv |
Top Speed (KM/H) | 140 |
Car body | |
Longth(mm) | 4324 |
Width(mm) | 1785 |
Higth(mm) | 1637 |
Wheel base(mm) | 2610 |
Front track (mm) | 1535 |
Rear track (mm) | 1540 |
Body structure | SUV |
Number of doors | 5 |
Number of seats | 5 |
Mass (kg) | 1575/1610 |
Electric motor | |
Motor type | Permanent magnet synchronization |
Total motor power (kw) | 120 |
Total motor torque [Nm] | 280 |
Front motor maximum power (kW) | 120 |
Front motor maximum torque (Nm) | 280 |
Number of drive motors | Single motor |
Motor placement | Prepended |
Battery Type | Ternary lithium battery |
NEDC pure electric cruising range (KM) | 480 |
Battery Power(kwh) | 61.3 |
Electricity consumption per 100 kilometers (kWh/100km) | 13.7 |
Gearbox | |
Number of gears | 1 |
Transmission type | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox |
Chassis Steer | |
Form of drive | FF |
Type of front suspension | McPherson independent suspension |
Type of rear suspension | Torsion beam dependent suspension |
Boost type | Electric assist |
Car body structure | Load bearing |
Wheel braking | |
Type of front brake | Ventilated Disc |
Type of rear brake | Disc |
Type of parking brake | Electronic brake |
Front Tire Specifications | 215/55 R18 |
Rear tire specifications | 215/55 R18 |
Spare tire size | Not full size |
Cab Safety Information | |
Primary driver airbag | YES |
Co-pilot airbag | YES |
Front side airbag | YES |
Front head airbag (curtain) | YES |
Rear head airbag (curtain) | YES |
Tire pressure monitoring function | Tire pressure alarm |
Seat belt not fastened reminder | Front row |
ISOFIX Child seat connector | YES |
ABS anti-lock | YES |
Brake force distribution (EBD/CBC, etc.) | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES |
Assist/Control configuration | |
Rear parking radar | YES |
Driving assistance video | Reverse image |
Cruise system | Cruise control |
Driving mode switching | Economy Standard Comfort |
Automatic parking | YES |
Hill assist | YES |
External / Anti-Theft Configuration | |
Sunroof type | ~/Openable panoramic sunroof |
Rim material | Aluminum alloy |
Roof rack | ~/YES |
Interior central lock | YES |
Key type | Remote key |
Keyless start system | YES |
Keyless entry function | Front |
Internal configuration | |
Steering wheel material | Corium |
Steering wheel position adjustment | Manual up and down + front and rear adjustment |
Multifunction steering wheel | YES |
Trip computer display screen | Color |
Full LCD Dashboard | YES |
LCD meter size (inch) | 12.3 |
Mobile phone wireless charging function | ~/Front row |
Seat configuration | |
Seat materials | Iimitation leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (2-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment |
Rear seats folded down | Proportion down |
Front/rear center armrest | Front/rear |
Multimedia configuration | |
Central control color screen | Touch LCD |
Central control screen size (inch) | 8 |
Satellite navigation system | YES |
Navigation traffic information display | YES |
Bluetooth/Car Phone | YES |
Mobile phone interconnection/mapping | Support CarLife |
Voice recognition control system | ~/Multimedia system, navigation, telephone |
Internet of Vehicles | YES |
Multimedia/charging interface | USB |
Number of USB/Type-c ports | 2 in front |
Luggage compartment 12V power interface | YES |
Number of speakers (pcs) | 6 |
Lighting configuration | |
Low beam light source | LED |
High beam light source | LED |
LED daytime running lights | YES |
Automatic lamp head | YES |
Front fog lights | LED |
Headlight height adjustable | YES |
Headlights turn off | YES |
Glass/Rearview mirror | |
Front power windows | YES |
Rear power windows | YES |
Window one-button lift function | Driver seat |
Window anti-pinch function | YES |
Post audition feature | Electric adjustment, heated mirrors/Electric adjustment, electric folding, heated mirrors |
Inside rearview mirror function | Manual anti-dazzle |
Interior vanity mirror | Driver's seat+flashlight/Co-pilot+flashlight |
Rear wiper | YES |
Air conditioner/refrigerator | |
Air conditioner temperature control method | Automatic air conditioner |
DONGFENG HONDA cost effective new energy SUV
Choose DONGFENG HONDA's cost-effective new energy SUV for unmatched quality and performance. As a factory, we guarantee reliability and value for money.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours