Specification Sheet | |
Brand | Dongfeng |
Model | Honda |
Version | M-NV |
Basic parameters | |
Car model | Small SUV |
Type of Energy | Pure electric |
NEDC pure electric cruising range (KM) | 465 |
Fast charging time[h] | 0.5 |
Fast charge capacity [%] | 80 |
Slow charging time[h] | 10.0 |
Motor horsepower [Ps] | 163 |
Length*width*height (mm) | 4280*1772*1625 |
Body structure | 5-door 5-seat Suv |
Top Speed (KM/H) | 140 |
Car body | |
Longth(mm) | 4280 |
Width(mm) | 1772 |
Higth(mm) | 1625 |
Wheel base(mm) | 2610 |
Front track (mm) | 1535 |
Rear track (mm) | 1540 |
Body structure | SUV |
Number of doors | 5 |
Number of seats | 5 |
Electric motor | |
Motor type | Permanent magnet synchronization |
Total motor power (kw) | 120 |
Total motor torque [Nm] | 280 |
Front motor maximum power (kW) | 120 |
Front motor maximum torque (Nm) | 280 |
Motor placement | Prepended |
Battery Type | Ternary lithium battery |
Battery Power(kwh) | 61.3 |
Electricity consumption per 100 kilometers (kWh/100km) | 14 |
Gearbox | |
Number of gears | 1 |
Transmission type | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox |
Chassis Steer | |
Form of drive | FF |
Type of front suspension | McPherson independent suspension |
Type of rear suspension | Torsion beam dependent suspension |
Boost type | Electric assist |
Car body structure | Load bearing |
Wheel braking | |
Type of front brake | Ventilated Disc |
Type of rear brake | Disc |
Type of parking brake | Electronic brake |
Front Tire Specifications | 215/55 R17 |
Rear tire specifications | 215/55 R17 |
Spare tire size | Not full size |
Cab Safety Information | |
Primary driver airbag | YES |
Co-pilot airbag | YES |
Front side airbag | YES |
Front head airbag (curtain) | ~/YES |
Tire pressure monitoring function | Tire pressure alarm |
Seat belt not fastened reminder | Front row |
ISOFIX Child seat connector | YES |
ABS anti-lock | YES |
Brake force distribution (EBD/CBC, etc.) | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES |
Assist/Control configuration | |
Rear parking radar | YES |
Driving assistance video | Reverse image |
Cruise system | ~/Cruise control |
Driving mode switching | Sports |
Automatic parking | YES |
Hill assist | YES |
External / Anti-Theft Configuration | |
Sunroof type | ~/Openable panoramic sunroof |
Rim material | Aluminum alloy |
Interior central lock | YES |
Key type | Remote key |
Keyless entry function | Front |
Internal configuration | |
Steering wheel material | Plastic/Corium |
Steering wheel position adjustment | Manual up and down + front and rear adjustment |
Multifunction steering wheel | YES |
Trip computer display screen | Color |
Seat configuration | |
Seat materials | Leather,fabric mix/Iimitation leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (2-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment |
Rear seats folded down | Proportion down |
Rear cup holder | Second row |
Front/rear center armrest | Front/rear |
Multimedia configuration | |
Central control color screen | Touch LCD |
Central control screen size (inch) | 8 |
Satellite navigation system | YES |
Navigation traffic information display | YES |
Bluetooth/Car Phone | YES |
Mobile phone interconnection/mapping | Support CarLife |
Multimedia/charging interface | USB |
Number of USB/Type-c ports | 2 in front |
Luggage compartment 12V power interface | YES |
Number of speakers (pcs) | 4/6. |
Lighting configuration | |
Low beam light source | Halogen |
High beam light source | Halogen |
Front fog lights | Halogen |
Headlight height adjustable | YES |
Headlights turn off | YES |
Glass/Rearview mirror | |
Front power windows | YES |
Rear power windows | YES |
Window one-button lift function | Driver seat |
Post audition feature | Electric adjustment/Electric adjustment, heated mirrors |
Inside rearview mirror function | Manual anti-dazzle |
Interior vanity mirror | Driver's seat,Co-pilot/Driver's seat+flashlight,Co-pilot+flashlight |
Rear wiper | YES |
Air conditioner/refrigerator | |
First row air conditioner | Single-zone automatic air conditioning |
Dongfeng Honda X-NV new energy pure electric vehicle
Introducing the Dongfeng Honda X-NV, a high-performance pure electric vehicle. As a factory, we are committed to manufacturing eco-friendly cars. Go green with us! #ElectricVehicles #Sustainability
Request a QuotePRODUCTS DETAILS
Hot Products
![ZEEKR 001 High-speed new energy electric five-seater](http://kehu02.grofrom.com/www.kasoncars.com/0951ecd79f39f6c634b78b7ea760181e.jpg)
ZEEKR 001 High-speed new energy electric five-seater
![Baic New Energy EX5 Chinese-made electric vehicle](http://kehu02.grofrom.com/www.kasoncars.com/a7350cba3b461e0301b38b2d70f8671c.jpg)
Baic New Energy EX5 Chinese-made electric vehicle
![JAC Shuailing I5 pure electric new energy light truck](http://kehu02.grofrom.com/www.kasoncars.com/424d7e212da49fcbc0501aeb22ec13e8.jpg)
JAC Shuailing I5 pure electric new energy light truck
![Wuling Hongguang Mini EV new energy electric four-seater](http://kehu02.grofrom.com/www.kasoncars.com/ea006063d6b9560227e6c2fd3fc2bdff.jpg)
Wuling Hongguang Mini EV new energy electric four-seater
![Byd E6 pure electric new energy vehicle](http://kehu02.grofrom.com/www.kasoncars.com/38973fddf2fc35e864c7d7729e8ad805.jpg)
Byd E6 pure electric new energy vehicle
![Land Rover Defender new energy electric large SUV](http://kehu02.grofrom.com/www.kasoncars.com/160bb2448ef7f0f704bfb4cf556ebcd6.jpg)
Land Rover Defender new energy electric large SUV
![Nio ES8 high-speed new energy five-seater vehicle](http://kehu02.grofrom.com/www.kasoncars.com/84ff3e7caed42514c3d3eeeba9b822e3.jpg)
Nio ES8 high-speed new energy five-seater vehicle
![YOGOMO POCCO MEIMEI Intelligent and practical new energy micro electric vehicle](http://kehu02.grofrom.com/www.kasoncars.com/19817d40b1c8614d15c8dbc79437acd0.jpg)
YOGOMO POCCO MEIMEI Intelligent and practical new energy micro electric vehicle
![WM EX5 is a new energy SUV electric vehicle with a driving range of 450km](http://kehu02.grofrom.com/www.kasoncars.com/e5de765512b62f6fa18980987964571f.jpg)
WM EX5 is a new energy SUV electric vehicle with a driving range of 450km
![DONGFENG HONDA cost effective new energy SUV](http://kehu02.grofrom.com/www.kasoncars.com/aa9063dbf0ca53f777b0c3d24601e167.jpg)
DONGFENG HONDA cost effective new energy SUV
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours