Brand | ENOVATE |
Model | ME7 |
Version | 2021 410KM |
Basic parameters | |
Car model | Midsize SUV |
Type of Energy | Pure electric |
NEDC pure electric cruising range (KM) | 410 |
Fast charging time[h] | 0.75 |
Fast charge capacity [%] | 80 |
Slow charging time[h] | 10.9 |
Total motor power (kw) | 160 |
Total motor torque [Nm] | 330 |
Motor horsepower [Ps] | 218 |
Length*width*height (mm) | 4685*1790*1660 |
Body structure | 5-door 5-seat SUV |
Top Speed (KM/H) | 165 |
Official 0-100km/h acceleration (s) | 7.7 |
Car body | |
Longth(mm) | 4685 |
Width(mm) | 1970 |
Higth(mm) | 1660 |
Wheel base(mm) | 2830 |
Front track (mm) | 1672 |
Rear track (mm) | 1702 |
Body structure | SUV |
Number of doors | 5 |
Number of seats | 5 |
Electric motor | |
Motor type | Permanent magnet synchronization |
Total motor power (kw) | 160 |
Total motor torque [Nm] | 330 |
Front motor maximum power (kW) | 160 |
Front motor maximum torque (Nm) | 330 |
Drive mode | Pure electric |
Number of drive motors | Single motor |
Motor placement | Prepended |
Battery Type | Ternary lithium battery |
NEDC pure electric cruising range (KM) | 410 |
Battery Power(kwh) | 54 |
Electricity consumption per 100 kilometers (kWh/100km) | 15.3 |
Gearbox | |
Number of gears | 1 |
Transmission type | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox |
Chassis Steer | |
Form of drive | FF |
Type of front suspension | McPherson independent suspension |
Type of rear suspension | Multi-link independent suspension |
Boost type | Electric assist |
Car body structure | Load bearing |
Wheel braking | |
Type of front brake | Ventilated Disc |
Type of rear brake | Disc |
Type of parking brake | Electric brake |
Front Tire Specifications | 255/45 R20 |
Rear tire specifications | 255/45 R20 |
Cab Safety Information | |
Primary driver airbag | YES |
Co-pilot airbag | YES |
Front side airbag | YES |
Front head airbag (curtain) | YES |
Rear head airbag (curtain) | YES |
Tire pressure monitoring function | Tire pressure display |
Seat belt not fastened reminder | First row |
ISOFIX Child seat connector | YES |
ABS anti-lock | YES |
Brake force distribution (EBD/CBC, etc.) | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES |
Fatigue driving tips | YES |
Assist/Control configuration | |
Rear parking radar | YES |
Driving assistance video | 360 degree panoramic image |
Cruise system | cruise control |
Driving mode switching | Sport/Economy/Standard Comfort |
Automatic parking | YES |
Hill assist | YES |
Steep descent | YES |
External / Anti-Theft Configuration | |
Sunroof type | Openable panoramic sunroof |
Rim material | Aluminum alloy |
Electric trunk | YES |
Electric trunk position memory | YES |
Interior central lock | YES |
Key type | Remote control key Bluetooth key |
Keyless start system | YES |
Keyless entry function | First row |
Battery preheating | YES |
Internal configuration | |
Steering wheel material | Genuine Leather |
Steering wheel position adjustment | Manual up and down + front and rear adjustment |
Multifunction steering wheel | YES |
Trip computer display screen | Color |
Full LCD Dashboard | YES |
LCD meter size (inch) | 12.3 |
Built-in driving recorder | YES |
Mobile phone wireless charging function | Front row |
Seat configuration | |
Seat materials | Genuine Leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (2-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment |
Main/assistant seat electric adjustment | YES |
Front seat function | Heating |
Power seat memory function | Driver's Seat |
Second row seat adjustment | Backrest adjustment |
Rear seats folded down | Proportion down |
Rear cup holder | YES |
Front/rear center armrest | Front/Rear |
Multimedia configuration | |
Central control color screen | Touch LCD |
Central control screen size (inch) | 12.3 15.6 |
Satellite navigation system | YES |
Navigation traffic information display | YES |
Bluetooth/Car Phone | YES |
Mobile phone interconnection/mapping | Support Android Auto Factory interconnect/mapping |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning, sunroof |
Face recognition | YES |
Internet of Vehicles | YES |
OTA upgrade | YES |
Multimedia/charging interface | USB Type-C |
Number of USB/Type-c ports | 2 in front/2 in rear |
Number of speakers (pcs) | 8 |
Lighting configuration | |
Low beam light source | LED |
High beam light source | LED |
LED daytime running lights | YES |
Automatic headlights | YES |
Headlight height adjustable | YES |
Headlights turn off | YES |
In-car ambient lighting | Colour |
Glass/Rearview mirror | |
Front power windows | YES |
Rear power windows | YES |
Window one-button lift function | Full car |
Window anti-pinch function | YES |
Post audition feature | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic folding when the car is locked, automatic downturning when reversing |
Inside rearview mirror function | Automatic anti-dazzle |
Interior vanity mirror | Driver's seat+light Co-pilot+light |
Sensor wiper function | Rain sensor |
Air conditioner/refrigerator | |
Air conditioner temperature control method | Automatic air conditioner |
Rear air outlet | YES |
Car air purifier | YES |
In-car PM2.5 filter | YES |
Negative ion generator | YES |
ENOVATE ME7 New energy high-speed electric suv
ENOVATE ME7: Unleash your electric adventure with our high-speed SUV. As a factory, we prioritize quality and innovation, providing cutting-edge new energy solutions.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours