| Brand | GREAT WALL | 
| Model | POER | 
| Version | 2021 Commercial Edition Elite Double | 
| Basic parameters | |
| Car model | Pick Up | 
| Type of Energy | Pure electric | 
| NEDC pure electric cruising range (KM) | 405 | 
| Maximum power (KW) | 150 | 
| Maximum torque [Nm] | 300 | 
| Motor horsepower [Ps] | 204 | 
| Length*width*height (mm) | 5362*1883*1884 | 
| Car body | |
| Longth(mm) | 5602 | 
| Width(mm) | 1883 | 
| Higth(mm) | 1884 | 
| Wheel base(mm) | 3470 | 
| Body structure | Pick Up | 
| Number of doors | 4 | 
| Number of seats | 5 | 
| Rear door opening method | Swing door | 
| Cargo box size (mm) | 1760*1520*538 | 
| Electric motor | |
| Motor type | Permanent magnet synchronization | 
| Total motor power (kw) | 150 | 
| Total motor torque [Nm] | 300 | 
| Rear motor maximum power (kW) | 150 | 
| Rear motor maximum torque (Nm) | 300 | 
| Number of drive motors | Single motor | 
| Motor placement | Rear | 
| Battery Type | Ternary lithium battery | 
| NEDC pure electric cruising range (KM) | 405 | 
| Gearbox | |
| Number of gears | 1 | 
| Transmission type | Fixed gear ratio gearbox | 
| Short name | Electric vehicle single speed gearbox | 
| Chassis Steer | |
| Form of drive | Rear-engine Rear-drive | 
| Type of front suspension | Double wishbone independent suspension | 
| Type of rear suspension | Multi-link integral bridge type non-independent suspension | 
| Boost type | Electro-hydraulic assist | 
| Car body structure | Non-loaded | 
| Wheel braking | |
| Type of front brake | Ventilated Disc | 
| Type of rear brake | Disc | 
| Front Tire Specifications | 245/70 R17 | 
| Rear tire specifications | 265/65 R17 | 
| Cab Safety Information | |
| Primary driver airbag | YES | 
| Co-pilot airbag | YES | 
| Tire pressure monitoring function | Tire pressure display | 
| Seat belt not fastened reminder | Driver's seat | 
| ISOFIX Child seat connector | YES | 
| ABS anti-lock | YES | 
| Brake force distribution (EBD/CBC, etc.) | YES | 
| Brake Assist (EBA/BAS/BA, etc.) | YES | 
| Traction Control (ASR/TCS/TRC, etc.) | YES | 
| Body Stability Control (ESC/ESP/DSC, etc.) | YES | 
| Assist/Control configuration | |
| Rear parking radar | YES | 
| Driving assistance video | Reverse image | 
| Cruise system | Cruise control | 
| Automatic parking | YES | 
| Hill assist | YES | 
| Steep descent | YES | 
| External / Anti-Theft Configuration | |
| Rim material | Aluminum alloy | 
| Interior central lock | YES | 
| Key type | Remote control key | 
| Keyless start system | YES | 
| Keyless entry function | Front row | 
| Internal configuration | |
| Steering wheel material | Plastic | 
| Steering wheel position adjustment | Manual up and down | 
| Multifunction steering wheel | YES | 
| Trip computer display screen | Color | 
| Seat configuration | |
| Seat materials | Imitation leather | 
| Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (2-way) | 
| Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment | 
| Rear seats folded down | whole down | 
| Front/rear center armrest | Front | 
| Multimedia configuration | |
| Central control color screen | Touch LCD | 
| Satellite navigation system | YES | 
| Bluetooth/Car Phone | YES | 
| Multimedia/charging interface | USB | 
| Number of speakers (pcs) | 4 | 
| Lighting configuration | |
| Low beam light source | Halogen | 
| High beam light source | Halogen | 
| LED daytime running lights | YES | 
| Headlight height adjustable | YES | 
| Glass/Rearview mirror | |
| Front power windows | YES | 
| Rear power windows | YES | 
| Post audition feature | Electric adjustment | 
| Inside rearview mirror function | Manual anti-dazzle | 
| Air conditioner/refrigerator | |
| Air conditioner temperature control method | Manual air conditioner | 
Great Wall poer big double 4 wheel Pickup trucks new energy vehicles
Great Wall Power Big Double 4 Wheel Pickup Trucks: Experience the future of driving with our new energy vehicles. We are a factory dedicated to providing quality and innovative transportation solutions.
Request a QuotePRODUCTS DETAILS
Hot Products
                                    LYNK&CO 01 smart new energy SUV electric vehicle
                                    Chery Tiggo 3XE electric small new energy four-seater SUV
                                    Geely Dihao GL advanced new energy electric four-wheel vehicle
                                    The Letin Mango is a pure electric mini car
                                    Dongfeng Honda X-NV new energy pure electric vehicle
                                    TRUMPCHI GS4 cost-effective new energy SUV
                                    GUUANGQI Honda EA6 high-speed new energy electric vehicle
                                    Baic EX200 new energy electric vehicle SUV
                                    MG Pilot Chinese-made compact new energy electric vehicle
                                    Henrey Tiger FEV2-seat new energy electric vehicle
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours

                        
