Brand | IDEAL |
Model | ONE |
Version | 2021 Extended Range 6-Seater Version |
Basic parameters | |
Car model | Medium and large SUV |
Type of Energy | Program extension |
Environmental standards | VI |
Time to matket | May,2021 |
NEDC pure electric cruising range (KM) | 188 |
Fast charging time[h] | 0.5 |
Fast charge capacity [%] | 80 |
Slow charging time[h] | 6.0 |
Maximum power (KW) | 245 |
Maximum torque [Nm] | 455 |
Engine | 131 hp with extended range |
Electric motor [Ps] | 333 |
Gearbox | Electric vehicle single speed gearbox |
Length*width*height (mm) | 5030*1960*1760 |
Body structure | 5-door 6-seat SUV |
Top Speed (KM/H) | 172 |
Official 0-100km/h acceleration (s) | 6.5 |
NEDC comprehensive fuel consumption (L/100km) | 1.5 |
Minimum state of charge fuel consumption (L/100km) | 8.8 |
Car body | |
Longth(mm) | 5030 |
Width(mm) | 1960 |
Higth(mm) | 1760 |
Wheel base(mm) | 2935 |
Minimum ground clearance (mm) | 180 |
Body structure | SUV |
Number of doors | 5 |
Number of seats | 6 |
Oil tank capacity(L) | 55 |
Mass (kg) | 2300 |
Engine | |
Engine Model | DAM12TD |
Displacement(mL) | 1199 |
Displacement(L) | 1.2 |
Intake form | Turbo supercharging |
Cylinder arrangement | L |
Number of cylinders (pcs) | 3 |
Number of valves per cylinder (pcs) | 4 |
Air Supply | DOHC |
Maximum horsepower (PS) | 131 |
Maximum power (KW) | 96 |
Maximum power speed (rpm) | 5500 |
Maximum Net Power (kW) | 96 |
Fuel form | Program extension |
Fuel label | 95# |
Oil supply method | Direct injection |
Cylinder head material | Aluminum alloy |
Cylinder material | Aluminum alloy |
Environmental standards | VI |
Electric motor | |
Motor type | Permanent magnet synchronization |
Total motor power (kw) | 245 |
Total motor torque [Nm] | 455 |
Front motor maximum power (kW) | 100 |
Front motor maximum torque (Nm) | 240 |
Rear motor maximum power (kW) | 145 |
Rear motor maximum torque (Nm) | 215 |
Number of drive motors | Double motor |
Motor placement | Front + rear |
Battery Type | Ternary lithium battery |
NEDC pure electric cruising range (KM) | 188 |
WLTP pure electric cruising range (KM) | 155 |
Battery Power(kwh) | 40.5 |
Gearbox | |
Number of gears | 1 |
Transmission type | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox |
Chassis Steer | |
Form of drive | Dual-motor four-wheel drive |
Four-wheel drive | Electric four-wheel drive |
Type of front suspension | McPherson independent suspension |
Type of rear suspension | Multi-link independent suspension |
Boost type | Electric assist |
Car body structure | Load bearing |
Wheel braking | |
Type of front brake | Ventilated Disc |
Type of rear brake | Ventilated Disc |
Type of parking brake | Electric brake |
Front Tire Specifications | 255/50 R20 |
Rear tire specifications | 255/50 R20 |
Cab Safety Information | |
Primary driver airbag | YES |
Co-pilot airbag | YES |
Front side airbag | YES |
Front head airbag (curtain) | YES |
Rear head airbag (curtain) | YES |
Knee airbag | YES |
Tire pressure monitoring function | Tire pressure display |
Seat belt not fastened reminder | First row Second row |
ISOFIX Child seat connector | YES |
ABS anti-lock | YES |
Brake force distribution (EBD/CBC, etc.) | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES |
Parallel Auxiliary | YES |
Lane Departure Warning System | YES |
Lane Keeping Assist | YES |
Road traffic sign recognition | YES |
Active Braking/Active Safety System | YES |
Assist/Control configuration | |
Front parking radar | YES |
Rear parking radar | YES |
Driving assistance video | 360 degree panoramic image |
Reversing side warning system | YES |
Cruise system | Full speed adaptive cruise |
Driving mode switching | Sport, Economy, Off-road, Snow |
Automatic parking | YES |
Automatic parking | YES |
Hill assist | YES |
Steep descent | YES |
Variable suspension function | Suspension soft and hard adjustment |
External / Anti-Theft Configuration | |
Sunroof type | Openable panoramic sunroof |
Rim material | Aluminum alloy |
Electric trunk | YES |
Induction trunk | YES |
Electric trunk position memory | YES |
Roof rack | YES |
Engine electronic immobilizer | YES |
Interior central lock | YES |
Key type | Remote control key Bluetooth key |
Keyless start system | YES |
Keyless entry function | Full Car |
Active closing grille | YES |
Remote start function | YES |
Battery preheating | YES |
Internal configuration | |
Steering wheel material | Genuine Leather |
Steering wheel position adjustment | Manual up and down + front and rear adjustment |
Multifunction steering wheel | YES |
Steering wheel heating | YES |
Trip computer display screen | Color |
Full LCD Dashboard | YES |
LCD meter size (inch) | 12.3 |
Built-in driving recorder | YES |
Mobile phone wireless charging function | Front row |
Seat configuration | |
Seat materials | Genuine Leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way), lumbar support (4-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way), lumbar support (4-way) |
Main/assistant seat electric adjustment | YES |
Front seat function | Heating, Ventilation, Massage |
Co-pilot rear adjustable button | YES |
Power seat memory function | Driver's Seat |
Second row seat adjustment | Front and rear adjustment, backrest adjustment, waist adjustment |
Electric rear seat adjustment | YES |
Rear seat function | Heat, Massage |
Second row individual seats | YES |
Seat layout | 2-2-.2 |
Rear seats folded down | Proportion down |
Rear cup holder | YES |
Multimedia configuration | |
Central control color screen | Touch LCD |
Central control screen size (inch) | 10.1 12.3 16.2 |
Satellite navigation system | YES |
Navigation traffic information display | YES |
Roadside assistance call | YES |
Bluetooth/Car Phone | YES |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning, sunroof |
Internet of Vehicles | YES |
OTA upgrade | YES |
Multimedia/charging interface | USB SD Type-C |
Number of USB/Type-c ports | 2 in front/5 in rear |
Luggage compartment 12V power interface | YES |
Lighting configuration | |
Low beam light source | LED |
High beam light source | LED |
LED daytime running lights | YES |
Adaptive far and near light | YES |
Automatic headlights | YES |
Turn assist light | YES |
Headlight height adjustable | YES |
Touch reading light | YES |
In-car ambient lighting | Single Colour |
Glass/Rearview mirror | |
Front power windows | YES |
Rear power windows | YES |
Window one-button lift function | Full car |
Window anti-pinch function | YES |
Multilayer soundproof glass | Full car |
Rear side privacy glass | YES |
Interior vanity mirror | Driver's seat+light Co-pilot+light |
Rear side privacy glass | YES |
Rear wiper | YES |
Sensor wiper function | Rain sensor |
Air conditioner/refrigerator | |
Air conditioner temperature control method | Automatic air conditioner |
Rear independent air conditioner | YES |
Rear air outlet | YES |
Temperature zone control | YES |
Car air purifier | YES |
In-car PM2.5 filter | YES |
Smart hardware | |
Assisted driving chip | Horizon Journey 3 |
The total computing power of the chip | 10 TOPS |
Number of cameras | 5 |
Ultrasonic radar quantity | 12 |
Number of mmWave radars | 5 |
Featured configuration | |
Intelligent car search assistant | YES |
External discharge (2.2KW) | YES |
IDEAL One High-speed new energy SUV
Discover the power of the IDEAL One, a high-speed new energy SUV. As a factory, we deliver top-quality vehicles that combine efficiency and innovation. Experience a new level of driving.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours