Brand | RANGE ROVER |
Model | DEFENDER |
Version | 2022款 110 P400e |
Basic parameters | |
Car model | Medium and large SUV |
Type of Energy | Plug-in hybrid |
Time to Market | Sep.2021 |
Maximum power (KW) | 297 |
Maximum torque [Nm] | 640 |
Electric Motor(Ps) | 143 |
Engine | 2.0T 301PS L4 |
Gearbox | 8-speed AMT(Automated manual transmission) |
Length*width*height (mm) | 5018*2008*1967 |
Body structure | 5-door 5-seat SUV |
Top Speed (KM/H) | 191 |
Official 0-100km/h acceleration (s) | 5.6 |
NEDC Comprehensive fuel consumption (L/100km) | 2.8 |
Car body | |
Longth(mm) | 5018 |
Width(mm) | 2008 |
Higth(mm) | 1967 |
Wheel base(mm) | 3022 |
Front track (mm) | 1706 |
Rear track (mm) | 1702 |
Minimum ground clearance (mm) | 218 |
Body structure | SUV |
Number of doors | 5 |
Number of seats | 5 |
Oil tank capacity(L) | 90 |
Trunk volume (L) | 853-2127 |
Mass (kg) | 2600 |
Engine | |
Engine Model | PT204 |
Displacement(mL) | 1997 |
Displacement(L) | 2 |
Intake form | Turbo supercharging |
Engine layout | Vertical |
Cylinder arrangement | L |
Number of cylinders (pcs) | 4 |
Number of valves per cylinder (pcs) | 4 |
Air Supply | DOHC |
Maximum horsepower (PS) | 301 |
Maximum power (KW) | 221 |
Maximum power speed (rpm) | 5500 |
Maximum torque(N-m) | 400 |
Maximum torque speed (rpm) | 1500-4000 |
Maximum Net Power (kW) | 221 |
Fuel form | Plug-in hybrid |
Fuel label | 95# |
Oil supply method | Direct injection |
Cylinder head material | Aluminum alloy |
Cylinder material | Aluminum alloy |
Environmental standards | VI |
Electric motor | |
Motor type | Permanent magnet synchronization |
Total motor power (kw) | 105 |
System integrated power (kW) | 297 |
Overall system torque [Nm] | 640 |
Front motor maximum power (kW) | 105 |
Number of drive motors | Single motor |
Battery Power(kwh) | 19.26 |
Gearbox | |
Number of gears | 8 |
Transmission type | Manual transmission(AT) |
Short name | 8-speed AMT(Automated manual transmission) |
Chassis Steer | |
Form of drive | Front four-wheel drive |
Four-wheel drive | All-wheel drive |
Center differential structure | Multi-plate clutch |
Type of front suspension | Double wishbone independent suspension |
Type of rear suspension | Multi-link independent suspension |
Boost type | Electric assist |
Car body structure | Load bearing |
Wheel braking | |
Type of front brake | Ventilated Disc |
Type of rear brake | Ventilated Disc |
Type of parking brake | Electric brake |
Front Tire Specifications | 255/60 R20 |
Rear tire specifications | 255/60 R20 |
Spare tire size | Not full size |
Cab Safety Information | |
Primary driver airbag | YES |
Co-pilot airbag | YES |
Front side airbag | YES |
Front head airbag (curtain) | YES |
Rear head airbag (curtain) | YES |
Tire pressure monitoring function | Tire pressure display |
Seat belt not fastened reminder | Full car |
ISOFIX Child seat connector | YES |
ABS anti-lock | YES |
Brake force distribution (EBD/CBC, etc.) | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES |
Parallel Auxiliary | YES |
Lane Departure Warning System | YES |
Lane Keeping Assist | YES |
Road traffic sign recognition | YES |
Active Braking/Active Safety System | YES |
Fatigue driving tips | YES |
Assist/Control configuration | |
Front parking radar | YES |
Rear parking radar | YES |
Driving assistance video | 360 degree panoramic image |
Reversing side warning system | YES |
Cruise system | Cruise control |
Driving mode switching | Sport/Economy/Standard Comfort/Off-Road/Snow |
Automatic parking | YES |
Hill assist | YES |
Variable suspension function | Suspension soft and hard adjustment(Option) Suspension height adjustment(Option) |
Steep descent | YES |
Water wading induction system | YES |
External / Anti-Theft Configuration | |
Sunroof type | Openable panoramic sunroof |
Rim material | Aluminum alloy |
Roof rack | YES |
Engine electronic immobilizer | YES |
Interior central lock | YES |
Key type | Remote control key |
Keyless start system | YES |
Keyless entry function | Full car |
Remote start function | YES |
Internal configuration | |
Steering wheel material | Genuine Leather |
Steering wheel position adjustment | Manual up and down + front and rear adjustment |
Multifunction steering wheel | YES |
Steering wheel memory | YES |
Trip computer display screen | Color |
Full LCD Dashboard | YES |
LCD meter size (inch) | 12.3 |
Seat configuration | |
Seat materials | Leather/fabric mix |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way),lumbar support(4-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way),lumbar support(4-way) |
Main/assistant seat electric adjustment | YES |
Front seat function | Heating(Option) Ventilation(Driver's seat) (Option) Massage(Option) |
Power seat memory function | Driver's Seat Co-pilot seat |
Rear seats folded down | Proportion down |
Rear cup holder | YES |
Front/rear center armrest | Front/Rear |
Multimedia configuration | |
Central control color screen | Touch LCD |
Central control screen size (inch) | 10 |
Satellite navigation system | YES |
Navigation traffic information display | YES |
Roadside assistance call | YES |
Bluetooth/Car Phone | YES |
Mobile phone interconnection/mapping | Support CarPlay Support CarLife |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning |
Internet of Vehicles | YES |
Multimedia/charging interface | USB Type-C |
Number of USB/Type-c ports | 3 in front/4 in rear |
Luggage compartment 12V power interface | YES |
Speaker brand name | Meridian |
Number of speakers (pcs) | 11 |
Lighting configuration | |
Low beam light source | LED |
High beam light source | LED |
Lighting Features | Matrix |
LED daytime running lights | YES |
Adaptive far and near light | YES |
Automatic headlights | YES |
Turn assist light | YES |
Front fog lights | LED |
Headlight height adjustable | YES |
Headlights turn off | YES |
Touch reading light | YES |
In-car ambient lighting | Single Colour |
Glass/Rearview mirror | |
Front power windows | YES |
Rear power windows | YES |
Window one-button lift function | Full car |
Window anti-pinch function | YES |
Post audition feature | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car |
Inside rearview mirror function | Manual anti-dazzle Streaming rearview mirror |
Rear side privacy glass | YES |
Interior vanity mirror | Driver's seat+light Co-pilot+light |
Rear wiper | YES |
Sensor wiper function | Rain sensor |
Air conditioner/refrigerator | |
Air conditioner temperature control method | Automatic air conditioner |
Rear independent air conditioner | YES |
Rear air outlet | YES |
Temperature zone control | YES |
Car air purifier | YES |
In-car PM2.5 filter | YES |
Negative ion generator | YES |
Featured configuration | |
All-terrain "see-through" technology | YES |
Land Rover Defender new energy electric large SUV
Introducing the Land Rover Defender, a new energy electric large SUV. As a leading factory, we offer top-notch quality and performance. Explore now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours