Brand | Leap Motor |
Model | S01 |
Version | 2020 460 Pro |
Basic parameters | |
Car model | Small Car |
Type of Energy | Pure electric |
Time to market | April,2020 |
NEDC pure electric cruising range (KM) | 451 |
Fast charging time[h] | 1 |
Fast charge capacity [%] | 80 |
Slow charging time[h] | 8.0 |
Maximum power (KW) | 125 |
Maximum torque [Nm] | 250 |
Motor horsepower [Ps] | 170 |
Length*width*height (mm) | 4075*1760*1380 |
Body structure | 3-door 4-seat hatchback |
Top Speed (KM/H) | 135 |
Official 0-100km/h acceleration (s) | 6.9 |
Measured 0-100km/h acceleration (s) | 7.45 |
Measured 100-0km/h braking (m) | 39.89 |
Measured cruising range (km) | 342 |
Measured fast charging time (h) | 0.68 |
Car body | |
Longth(mm) | 4075 |
Width(mm) | 1760 |
Higth(mm) | 1380 |
Wheel base(mm) | 2500 |
Front track (mm) | 1500 |
Rear track (mm) | 1500 |
Minimum ground clearance (mm) | 120 |
Body structure | hatchback |
Number of doors | 3 |
Number of seats | 4 |
Trunk volume (L) | 237-690 |
Electric motor | |
Motor type | Permanent magnet synchronization |
Total motor power (kw) | 125 |
Total motor torque [Nm] | 250 |
Front motor maximum power (kW) | 125 |
Front motor maximum torque (Nm) | 250 |
Number of drive motors | Single motor |
Motor placement | Prepended |
Battery Type | Ternary lithium battery |
NEDC pure electric cruising range (KM) | 451 |
Battery Power(kwh) | 48 |
Gearbox | |
Number of gears | 1 |
Transmission type | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox |
Chassis Steer | |
Form of drive | FF |
Type of front suspension | McPherson independent suspension |
Type of rear suspension | Torsion Beam Dependent Suspension |
Boost type | Electric assist |
Car body structure | Load bearing |
Wheel braking | |
Type of front brake | Ventilated Disc |
Type of rear brake | Disc |
Type of parking brake | Electronic brake |
Front Tire Specifications | 205/45 R17 |
Rear tire specifications | 205/45 R17 |
Cab Safety Information | |
Primary driver airbag | YES |
Co-pilot airbag | YES |
Tire pressure monitoring function | Tire pressure display |
Seat belt not fastened reminder | First row |
ISOFIX Child seat connector | YES |
ABS anti-lock | YES |
Brake force distribution (EBD/CBC, etc.) | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES |
Parallel Auxiliary | YES |
Lane Departure Warning System | YES |
Lane Keeping Assist | YES |
Road traffic sign recognition | YES |
Active Braking/Active Safety System | YES |
Fatigue driving tips | YES |
Assist/Control configuration | |
Front parking radar | YES |
Rear parking radar | YES |
Driving assistance video | 360 degree panoramic image Car side blind spot image |
Cruise system | Full speed adaptive cruise |
Driving mode switching | Sport Economy Standard Comfort |
Automatic parking | YES |
Automatic parking | YES |
Hill assist | YES |
External / Anti-Theft Configuration | |
Sunroof type | Panoramic sunroof cannot be opened |
Rim material | Aluminum alloy |
Frameless Design Door | YES |
Interior central lock | YES |
Key type | Remote key |
Keyless start system | YES |
Remote start function | YES |
Battery preheating | YES |
Internal configuration | |
Steering wheel material | Genuine Leather |
Steering wheel position adjustment | Manual up and down + front and rear adjustment |
Multifunction steering wheel | YES |
Trip computer display screen | Color |
Full LCD Dashboard | YES |
LCD meter size (inch) | 10.1 |
Built-in driving recorder | YES |
Seat configuration | |
Seat materials | Limitation leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (2-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment |
Main/assistant seat electric adjustment | YES |
Power seat memory function | Driver's seat |
Rear seats folded down | Whole down |
Front/rear center armrest | Front |
Multimedia configuration | |
Central control color screen | Touch LCD |
Central control screen size (inch) | 10.1 |
Satellite navigation system | YES |
Navigation traffic information display | YES |
Bluetooth/Car Phone | YES |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning |
Face recognition | YES |
Internet of Vehicles | YES |
OTA upgrade | YES |
Multimedia/charging interface | USB |
Number of USB/Type-c ports | 2 in front |
Number of speakers (pcs) | 4 |
Lighting configuration | |
Low beam light source | LED |
High beam light source | LED |
LED daytime running lights | YES |
Automatic headlights | YES |
Glass/Rearview mirror | |
Front power windows | YES |
Rear power windows | YES |
Window one-button lift function | Full car |
Window anti-pinch function | YES |
Post audition feature | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic downturn when reversing |
Inside rearview mirror function | Manual anti-dazzle |
Interior vanity mirror | Main driver Co-pilot |
Sensor wiper function | Rain sensor |
Air conditioner/refrigerator | |
Air conditioner temperature control method | Automatic air conditioner |
Featured configuration | |
Vehicle call | YES |
Finger vein recognition unlock | YES |
Dual screen linkage | YES |
Leap S01 intelligent high-endurance new energy pure electric vehicle
Leap S01: The cutting-edge intelligent high-endurance new energy pure electric vehicle. Manufactured in our factory, offering superior quality and performance.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours