Brand | ENOVATE |
Model | ME5 |
Version | 2021 1012 |
Basic parameters | |
Car model | Compact SUV |
Type of Energy | Program extension |
Environmental standards | VI |
Time to market | July,2021 |
NEDC pure electric cruising range (KM) | 155 |
Fast charging time[h] | 0.57 |
Fast charge capacity [%] | 80 |
Slow charging time[h] | 6.0 |
Total motor power (kw) | 150 |
Total motor torque [Nm] | 310 |
Engine | Extended range 98 horsepower |
Motor (Ps) | 204 |
Gearbox | Electric vehicle single speed gearbox |
Length*width*height (mm) | 4580*1915*1635 |
Body structure | 5-door 5-seat SUV |
Top Speed (KM/H) | 160 |
Official 0-100km/h acceleration (s) | 8.9 |
NEDC comprehensive fuel consumption (L/100km) | 0.7 |
Minimum state of charge fuel consumption (L/100km) | 4.9 |
Car body | |
Longth(mm) | 4580 |
Width(mm) | 1915 |
Higth(mm) | 1635 |
Wheel base(mm) | 2750 |
Front track (mm) | 1618 |
Rear track (mm) | 1620 |
Body structure | SUV |
Number of doors | 5 |
Number of seats | 5 |
Oil tank capacity(L) | 42 |
Trunk volume (L) | 331-1194 |
Mass (kg) | 1940 |
Engine | |
Displacement(L) | 1.5 |
Intake form | Inhale naturally |
Cylinder arrangement | L |
Number of cylinders (pcs) | 4 |
Number of valves per cylinder (pcs) | 4 |
Air Supply | DOHC |
Maximum horsepower (PS) | 98 |
Maximum power (KW) | 72 |
Fuel form | Program extension |
Fuel label | 92# |
Oil supply method | Multi-point EFI |
Cylinder head material | Aluminum alloy |
Environmental standards | VI |
Electric motor | |
Motor type | Permanent magnet synchronization |
Total motor power (kw) | 150 |
Total motor torque [Nm] | 310 |
System integrated power (kW) | 150 |
Overall system torque [Nm] | 310 |
Number of drive motors | Single motor |
Motor placement | Rear |
Battery Type | Ternary lithium battery |
NEDC pure electric cruising range (KM) | 155 |
Battery Power(kwh) | 30.6 |
Electricity consumption per 100 kilometers (kWh/100km) | 15.6 |
Gearbox | |
Number of gears | 1 |
Transmission type | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox |
Chassis Steer | |
Form of drive | Rear-engine Rear-drive |
Type of front suspension | McPherson independent suspension |
Type of rear suspension | H-type multi-link independent suspension |
Boost type | Electric assist |
Car body structure | Load bearing |
Wheel braking | |
Type of front brake | Ventilated Disc |
Type of rear brake | Disc |
Type of parking brake | Electric brake |
Front Tire Specifications | 235/55 R18 |
Rear tire specifications | 235/55 R18 |
Cab Safety Information | |
Primary driver airbag | YES |
Co-pilot airbag | YES |
Front side airbag | YES |
Front head airbag (curtain) | YES |
Rear head airbag (curtain) | YES |
Tire pressure monitoring function | Tire pressure display |
Seat belt not fastened reminder | Full car |
ISOFIX Child seat connector | YES |
ABS anti-lock | YES |
Brake force distribution (EBD/CBC, etc.) | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES |
Fatigue driving tips | YES |
Assist/Control configuration | |
Front parking radar | YES |
Rear parking radar | YES |
Driving assistance video | 360 degree panoramic image |
Cruise system | Cruise control |
Driving mode switching | Sport/Economy/Standard Comfort |
Automatic parking | YES |
Hill assist | YES |
Steep descent | YES |
External / Anti-Theft Configuration | |
Sunroof type | Panoramic sunroof cannot be opened |
Rim material | Aluminum alloy |
Electric trunk | YES |
Interior central lock | YES |
Key type | Remote control key Bluetooth key |
Keyless start system | YES |
Keyless entry function | First row |
Remote start function | YES |
Battery preheating | YES |
Internal configuration | |
Steering wheel material | Cortex |
Steering wheel position adjustment | Manual up and down + front and rear adjustment |
Multifunction steering wheel | YES |
Trip computer display screen | Color |
Full LCD Dashboard | YES |
LCD meter size (inch) | 10.25 |
Built-in driving recorder | YES |
Mobile phone wireless charging function | Front row |
Seat configuration | |
Seat materials | Imitation leather |
Sports style seat | YES |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (2-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment |
Main/assistant seat electric adjustment | YES |
Front seat function | Heating |
Power seat memory function | Driver's Seat |
Rear seats folded down | Proportion down |
Rear cup holder | YES |
Front/rear center armrest | Front/Rear |
Multimedia configuration | |
Central control color screen | Touch LCD |
Central control screen size (inch) | 14.8 |
Satellite navigation system | YES |
Navigation traffic information display | YES |
Roadside assistance call | YES |
Bluetooth/Car Phone | YES |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning |
Face recognition | YES |
Internet of Vehicles | YES |
OTA upgrade | YES |
Multimedia/charging interface | USB Type-C |
Number of USB/Type-c ports | 2 in front/2 in rear |
Number of speakers (pcs) | 8 |
Lighting configuration | |
Low beam light source | LED |
High beam light source | LED |
LED daytime running lights | YES |
Automatic headlights | YES |
Headlight height adjustable | YES |
Headlights turn off | YES |
In-car ambient lighting | 256 Colour |
Glass/Rearview mirror | |
Front power windows | YES |
Rear power windows | YES |
Window one-button lift function | Full car |
Window anti-pinch function | YES |
Post audition feature | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car reversing |
Inside rearview mirror function | Automatic anti-dazzle |
Interior vanity mirror | Driver's seat+light Co-pilot+light |
Rear wiper | YES |
Sensor wiper function | Rain sensor |
Air conditioner/refrigerator | |
Air conditioner temperature control method | Automatic air conditioner |
Rear air outlet | YES |
In-car PM2.5 filter | YES |
Smart hardware | |
Number of cameras | 6 |
Ultrasonic radar quantity | 8 |
Featured configuration | |
Travel Electric Fortress (V2L/V2V) | YES |
ME5High-speed new energy five-seater SUV
Buy the ME5 High-speed new energy five-seater SUV at our factory. Explore its efficient performance and premium features. Get yours now!
Request a QuotePRODUCTS DETAILS
Hot Products

Bestune NAT smart new energy electric MPV

Rich6 EV pure electric new energy pickup truck range 403km

TOYOTA WILDLANDER Young school large new energy SUV

Buick Velite 6 is an intelligent pure electric car

VW LAVADA pure electric new energy electric vehicle has a range of 278km

Leap Motor T03 Ultra-long endurance new energy electric vehicle

Beijing EU5 4wheel highspeed new energy electric vehicle

Gac Aion S Plus high-speed new energy vehicle

Dongfeng Honda X-NV new energy pure electric vehicle

YUDO π1 new energy small SUV
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours