Brand | Morris Garages |
Model | Pilot New Energy |
Version | 021 Ran Series 1.5T Hybrid Deluxe Edition |
Basic parameters | |
Car model | Compact SUV |
Type of Energy | Plug-in hybrid |
Time to Market | Jan.2021 |
NEDC pure electric cruising range (KM) | 75 |
Slow charging time[h] | 5.0 |
Maximum power (KW) | 214 |
Maximum torque [Nm] | 480 |
Engine | 1.5T 169PS L4 |
Gearbox | AMT(Combination of 10 gears) |
Length*width*height (mm) | 4610*1876*1685 |
Body structure | 5-door 5-seat SUV |
NEDC Comprehensive fuel consumption (L/100km) | 1.3 |
Car body | |
Longth(mm) | 4610 |
Width(mm) | 1876 |
Higth(mm) | 1685 |
Wheel base(mm) | 2720 |
Body structure | SUV |
Number of doors | 5 |
Number of seats | 5 |
Oil tank capacity(L) | 37 |
Trunk volume (L) | 463-1287 |
Mass (kg) | 1775 |
Engine | |
Engine Model | 15E4E |
Displacement(mL) | 1490 |
Displacement(L) | 1.5 |
Intake form | Turbo supercharging |
Engine layout | Engine transverse |
Cylinder arrangement | L |
Number of cylinders (pcs) | 4 |
Number of valves per cylinder (pcs) | 4 |
Air Supply | DOHC |
Maximum horsepower (PS) | 169 |
Maximum power (KW) | 124 |
Maximum torque(N-m) | 250 |
Maximum Net Power (kW) | 119 |
Fuel form | Plug-in hybrid |
Fuel label | 92# |
Oil supply method | Direct injection |
Cylinder head material | Aluminum alloy |
Cylinder material | Aluminum alloy |
Environmental standards | VI |
Electric motor | |
Motor type | Permanent magnet synchronization |
System integrated power (kW) | 214 |
Overall system torque [Nm] | 480 |
Number of drive motors | Single motor |
Motor placement | Prepended |
Battery Type | Ternary lithium battery |
NEDC pure electric cruising range (KM) | 75 |
Battery Power(kwh) | 16.6 |
Gearbox | |
Number of gears | 10 |
Transmission type | Mechanical Automatic Transmission (AMT) |
Short name | AMT(Combination of 10 gears) |
Chassis Steer | |
Form of drive | FF |
Type of front suspension | McPherson independent suspension |
Type of rear suspension | Multi-link independent suspension |
Boost type | Electric assist |
Car body structure | Load bearing |
Wheel braking | |
Type of front brake | Ventilated Disc |
Type of rear brake | Disc |
Type of parking brake | Electric brake |
Front Tire Specifications | 235/50 R18 |
Rear tire specifications | 235/50 R18 |
Cab Safety Information | |
Primary driver airbag | YES |
Co-pilot airbag | YES |
Front side airbag | YES |
Tire pressure monitoring function | Tire pressure display |
Seat belt not fastened reminder | Driver's seat |
ISOFIX Child seat connector | YES |
ABS anti-lock | YES |
Brake force distribution (EBD/CBC, etc.) | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES |
Assist/Control configuration | |
Rear parking radar | YES |
Driving assistance video | 360 degree panoramic image |
Cruise system | Cruise control |
Driving mode switching | Sport/Economy/Standard Comfort |
Automatic parking | YES |
Hill assist | YES |
Steep descent | YES |
External / Anti-Theft Configuration | |
Sunroof type | Openable panoramic sunroof |
Rim material | Aluminum alloy |
Roof rack | YES |
Engine electronic immobilizer | YES |
Interior central lock | YES |
Key type | Remote control key |
Keyless start system | YES |
Keyless entry function | Front row |
Remote start function | YES |
Internal configuration | |
Steering wheel material | Genuine Leather |
Steering wheel position adjustment | Manual up and down + front and rear adjustment |
Multifunction steering wheel | YES |
Trip computer display screen | Color |
Full LCD Dashboard | YES |
LCD meter size (inch) | 12.3 |
Seat configuration | |
Seat materials | Imitation leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (2-way),lumbar support(2-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment |
Main/assistant seat electric adjustment | Main Seat |
Second row seat adjustment | Backrest adjustment |
Rear seats folded down | Proportion down |
Rear cup holder | YES |
Front/rear center armrest | Front/Rear |
Multimedia configuration | |
Central control color screen | Touch LCD |
Central control screen size (inch) | 10.1 |
Satellite navigation system | YES |
Navigation traffic information display | YES |
Bluetooth/Car Phone | YES |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning, sunroof |
Internet of Vehicles | YES |
OTA upgrade | YES |
Multimedia/charging interface | USB |
Number of USB/Type-c ports | 2 in front/2 in rear |
Number of speakers (pcs) | 8 |
Lighting configuration | |
Low beam light source | LED |
High beam light source | LED |
LED daytime running lights | YES |
Automatic headlights | YES |
Turn assist light | YES |
Headlight height adjustable | YES |
Headlights turn off | YES |
Glass/Rearview mirror | |
Front power windows | YES |
Rear power windows | YES |
Window one-button lift function | Full car |
Window anti-pinch function | YES |
Post audition feature | Electric adjustment, electric folding, rearview mirror heating,automatic folding after locking the car |
Inside rearview mirror function | Manual anti-dazzle |
Interior vanity mirror | Driver's seat+light Co-pilot+light |
Rear wiper | YES |
Air conditioner/refrigerator | |
Air conditioner temperature control method | Automatic air conditioner |
Rear air outlet | YES |
Temperature zone control | YES |
In-car PM2.5 filter | YES |
MG Pilot Chinese-made compact new energy electric vehicle
Introducing the MG Pilot, a Chinese-made compact new energy electric vehicle. We are a factory delivering sustainable mobility solutions. Discover the future today!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours