Brand | NETA | NETA | NETA | NETA |
Model | N01 | N01 | N01 | N01 |
Version | 2020 380v | 2020 380s | 2020 440T | 2020 430s |
Car model | Small SUV | Small SUV | Small SUV | Small SUV |
Type of Energy | Pure electric | Pure electric | Pure electric | Pure electric |
NEDC pure electric cruising range (KM) | 301 | 301 | 301 | 351 |
Fast charging time[h] | 0.5 | 0.5 | 0.5 | 0.5 |
Fast charge capacity [%] | 80 | 80 | 80 | 80 |
Slow charging time[h] | 12.0 | 8.0 | 8.0 | 8.0 |
Maximum power (KW) | 40 | 55 | 55 | 55 |
Maximum torque [Nm] | 110 | 175 | 175 | 175 |
Motor horsepower [Ps] | 54 | 75 | 75 | 75 |
Length*width*height (mm) | 3872*1648*1571 | 3872*1648*1611 | 3872*1648*1611 | 3872*1648*1611 |
Body structure | 5-door 4-seat SUV | 5-door 4-seat SUV | 5-door 4-seat SUV | 5-door 4-seat SUV |
Top Speed (KM/H) | 102 | 102 | 102 | 102 |
Car body | ||||
Longth(mm) | 3872 | 3872 | 3872 | 3872 |
Width(mm) | 1648 | 1648 | 1648 | 1648 |
Higth(mm) | 1571 | 1611 | 1611 | 1611 |
Wheel base(mm) | 2370 | 2370 | 2370 | 2370 |
Front track (mm) | 1398 | 1398 | 1398 | 1398 |
Rear track (mm) | 1373 | 1373 | 1373 | 1373 |
Minimum ground clearance (mm) | 120 | 120 | 120 | 120 |
Body structure | SUV | SUV | SUV | SUV |
Number of doors | 5 | 5 | 5 | 5 |
Number of seats | 4 | 4 | 4 | 4 |
Electric motor | ||||
Total motor power (kw) | 40 | 55 | 55 | 55 |
Total motor torque [Nm] | 110 | 175 | 175 | 175 |
Front motor maximum power (kW) | 40 | 55 | 55 | 55 |
Front motor maximum torque (Nm) | 110 | 175 | 175 | 175 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor |
Motor placement | Prepended | Prepended | Prepended | Prepended |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Power(kwh) | ~ | 35 | 35 | ~ |
Gearbox | ||||
Number of gears | 1 | 1 | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Chassis Steer | ||||
Form of drive | FF | FF | FF | FF |
Type of front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Type of rear suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension |
Boost type | Electric assist | Electric assist | Electric assist | Electric assist |
Car body structure | Load bearing | Load bearing | Load bearing | Load bearing |
Wheel braking | ||||
Type of front brake | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Type of rear brake | Drum | Drum | Drum | Drum |
Type of parking brake | Hand brake | Hand brake | Hand brake | Hand brake |
Front Tire Specifications | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Rear tire specifications | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Cab Safety Information | ||||
Primary driver airbag | YES | YES | YES | YES |
Co-pilot airbag | YES | YES | YES | YES |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt not fastened reminder | Driver's seat | Driver's seat | Driver's seat | Driver's seat |
ISOFIX Child seat connector | YES | YES | YES | YES |
ABS anti-lock | YES | YES | YES | YES |
Brake force distribution (EBD/CBC, etc.) | YES | YES | YES | YES |
Assist/Control configuration | ||||
Rear parking radar | YES | YES | YES | YES |
Driving assistance video | Reverse image | 360 degree panoramic image | 360 degree panoramic image | 360 degree panoramic image |
Driving mode switching | Economy | Economy | Economy | Economy |
Hill assist | YES | YES | YES | YES |
External / Anti-Theft Configuration | ||||
Rim material | Steel | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Roof rack | ~ | YES | YES | YES |
Interior central lock | YES | YES | YES | YES |
Key type | Remote key | Remote key | Remote key | Remote key |
Keyless start system | YES | YES | YES | YES |
Keyless entry function | Driver's seat | Driver's seat | Driver's seat | Driver's seat |
Battery preheating | YES | YES | YES | YES |
Internal configuration | ||||
Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather |
Multifunction steering wheel | YES | YES | YES | YES |
Trip computer display screen | Single Color | Color | Color | Color |
Full LCD Dashboard | ~ | YES | ~ | YES |
LCD meter size (inch) | ~ | 7 | ~ | 7 |
Built-in driving recorder | ~ | ~ | YES | ~ |
Seat configuration | ||||
Seat materials | Fabric | Imitation leather | Fabric | Imitation leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment, height adjustment (2-way) | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment, height adjustment (2-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment |
Main/assistant seat electric adjustment | ~ | Driver's seat | ~ | Driver's seat |
Rear seats folded down | Whole down | Whole down | Whole down | Whole down |
Front/rear center armrest | ~ | Front | ~ | Front |
Multimedia configuration | ||||
Central control color screen | Touch LCD | Touch LCD | Touch LCD | Touch LCD |
Central control screen size (inch) | 10.1 | 10.1 | 10.1 | 10.1 |
Satellite navigation system | YES | YES | YES | YES |
Navigation traffic information display | YES | YES | YES | YES |
Bluetooth/Car Phone | YES | YES | YES | YES |
Mobile phone interconnection/mapping | Factory interconnect/mapping | Factory interconnect/mapping | Factory interconnect/mapping | Factory interconnect/mapping |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning | Multimedia system, navigation, telephone, air conditioning | Multimedia system, navigation, telephone, air conditioning | Multimedia system, navigation, telephone, air conditioning |
Internet of Vehicles | YES | YES | YES | YES |
Multimedia/charging interface | USB | USB | USB | USB |
Number of USB/Type-c ports | 1 in front | 1 in front | 1 in front | 1 in front |
Number of speakers (pcs) | 2 | 4 | 2 | 4 |
Lighting configuration | ||||
Low beam light source | Halogen | Halogen | Halogen | Halogen |
High beam light source | Halogen | Halogen | Halogen | Halogen |
LED daytime running lights | YES | YES | YES | YES |
Headlight height adjustable | YES | YES | YES | YES |
Headlights turn off | YES | YES | YES | YES |
Glass/Rearview mirror | ||||
Front power windows | YES | YES | YES | YES |
Rear power windows | YES | YES | YES | YES |
Post audition feature | Electric adjustment | Electric adjustment, electric folding, automatic folding after locking the car | Electric adjustment | Electric adjustment, electric folding, automatic folding after locking the car |
Inside rearview mirror function | Manual anti-dazzle | Manual anti-dazzle | Manual anti-dazzle | Manual anti-dazzle |
Interior vanity mirror | Co-pilot | Co-pilot | Co-pilot | Co-pilot |
Air conditioner/refrigerator | ||||
Air conditioner temperature control method | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner |
In-car PM2.5 filter | YES | YES | YES | YES |
NETA N01 fashion pure electric new energy SUV
Looking for a reliable factory for pure electric SUVs? Check out our NETA N01 fashion model- a high-quality, eco-friendly option for your transportation needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours