Brand | NIO |
Model | ET5 |
Version | 2022 75kWh |
Basic parameters | |
Car model | Midsize Sedan |
Type of Energy | Pure electric |
Time to Market | Dec,2021 |
NEDC pure electric cruising range (KM) | 550 |
Maximum power (KW) | 360 |
Maximum torque [Nm] | 700 |
Motor horsepower [Ps] | 490 |
Length*width*height (mm) | 4790*1960*1499 |
Body structure | 5-door 5-seat hatchback |
Official 0-100km/h acceleration (s) | 4.3 |
Car body | |
Longth(mm) | 4790 |
Width(mm) | 1960 |
Higth(mm) | 1499 |
Wheel base(mm) | 2888 |
Front track (mm) | 1685 |
Rear track (mm) | 1685 |
Body structure | hatchback |
Number of doors | 5 |
Number of seats | 5 |
Electric motor | |
Motor type | Front induction/asynchronous Rear permanent magnet/synchronous |
Total motor power (kw) | 360 |
Total motor torque [Nm] | 700 |
Front motor maximum power (kW) | 150 |
Rear motor maximum power (kW) | 210 |
Number of drive motors | Double motor |
Motor placement | Prepended+Rear |
Battery Type | Ternary lithium battery+Lithium iron phosphate battery |
CLTC pure electric cruising range (KM) | 550 |
Battery Power(kwh) | 75 |
Gearbox | |
Number of gears | 1 |
Transmission type | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox |
Chassis Steer | |
Form of drive | Dual motor 4 drive |
Four-wheel drive | Electric four-wheel drive |
Type of front suspension | Five-link independent suspension |
Type of rear suspension | Five-link independent suspension |
Boost type | Electric assist |
Car body structure | Load bearing |
Wheel braking | |
Type of front brake | Ventilated Disc |
Type of rear brake | Ventilated Disc |
Type of parking brake | Electric brake |
Front Tire Specifications | 245/45 R19 |
Rear tire specifications | 245/45 R19 |
Cab Safety Information | |
Primary driver airbag | YES |
Co-pilot airbag | YES |
Front side airbag | YES |
Front head airbag (curtain) | YES |
Rear head airbag (curtain) | YES |
Front middle air bag | YES |
Tire pressure monitoring function | Tire pressure display |
Seat belt not fastened reminder | Full car |
ISOFIX Child seat connector | YES |
ABS anti-lock | YES |
Brake force distribution (EBD/CBC, etc.) | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES |
Parallel Auxiliary | YES |
Lane Departure Warning System | YES |
Lane Keeping Assist | YES |
Road traffic sign recognition | YES |
Active Braking/Active Safety System | YES |
Fatigue driving tips | YES |
Assist/Control configuration | |
Front parking radar | YES |
Rear parking radar | YES |
Driving assistance video | 360 degree panoramic image |
Reversing side warning system | YES |
Cruise system | Full speed adaptive cruise |
Driving mode switching | Sport/Economy/Standard Comfort/Snow |
Automatic parking | YES |
Automatic parking | YES |
Hill assist | YES |
External / Anti-Theft Configuration | |
Sunroof type | Panoramic sunroof cannot be opened |
Rim material | Aluminum alloy |
Electric suction door | Full car |
Frameless Design Door | YES |
Electric trunk | YES |
Induction trunk | YES |
Interior central lock | YES |
Key type | Remote control key Bluetooth key NFC/RFID key UWB digital key |
Keyless start system | YES |
Hide electric door handle | YES |
Remote start function | YES |
Battery preheating | YES |
Internal configuration | |
Steering wheel material | Genuine Leather |
Steering wheel position adjustment | Manual up and down + front and rear adjustment |
Multifunction steering wheel | YES |
Steering wheel memory | YES |
Trip computer display screen | Color |
Full LCD Dashboard | YES |
LCD meter size (inch) | 10.2 |
Built-in driving recorder | YES |
Mobile phone wireless charging function | Front row |
Seat configuration | |
Seat materials | Imitation leather Genuine Leather(Option) |
Sports style seat | YES |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way), lumbar support (4-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way), lumbar support (4-way) |
Main/assistant seat electric adjustment | YES |
Front seat function | Heating |
Rear seat function | Heating(Option) |
Power seat memory function | Driver's Seat Co-pilot seat |
Rear seats folded down | Proportion down |
Rear cup holder | YES |
Front/rear center armrest | Front/Rear |
Multimedia configuration | |
Central control color screen | Touch OLED |
Central control screen size (inch) | 12.8 |
Satellite navigation system | YES |
Navigation traffic information display | YES |
Roadside assistance call | YES |
Bluetooth/Car Phone | YES |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning |
Internet of Vehicles | YES |
OTA upgrade | YES |
Multimedia/charging interface | USB Type-C |
Number of USB/Type-c ports | 2 in front/1 in rear |
Luggage compartment 12V power interface | YES |
Number of speakers (pcs) | 23 |
Lighting configuration | |
Low beam light source | LED |
High beam light source | LED |
LED daytime running lights | YES |
Adaptive far and near light | YES |
Automatic headlights | YES |
Turn assist light | YES |
Front fog lights | YES |
Headlight height adjustable | YES |
Headlights turn off | YES |
Touch reading light | YES |
Glass/Rearview mirror | |
Front power windows | YES |
Rear power windows | YES |
Window one-button lift function | Full car |
Window anti-pinch function | YES |
Post audition feature | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car |
Inside rearview mirror function | Automatic anti-dazzle |
Interior vanity mirror | Driver's seat+light Co-pilot+light |
Sensor wiper function | Rain sensor |
Air conditioner/refrigerator | |
Air conditioner temperature control method | Automatic air conditioner |
Rear air outlet | YES |
Temperature zone control | YES |
Car air purifier | YES |
In-car PM2.5 filter | YES |
Negative ion generator | Option |
In-car fragrance device | Option |
Smart hardware | |
Assisted driving chip | Nvidia Drive Orin |
The total computing power of the chip | 1016 TOPS |
Number of cameras | 11.00 |
Ultrasonic radar quantity | 12 |
Number of mmWave radars | 5 |
Number of Lidars | 1 |
Featured configuration | |
Transparent chassis | YES |
Digital light curtain ambient light | YES |
AR/VR panoramic immersion experience | YES |
Guard mode | YES |
Nio ET5 pure electric ultra long endurance new energy car
Introducing Nio ET5, an ultra-long endurance electric car from our factory. Experience pure energy efficiency and advanced technology in this new sustainable vehicle.
Request a QuotePRODUCTS DETAILS
Hot Products

Dongfeng INSPIRE hybrid high speed new energy car

Beijing EU7 new energy electric car NEDC 451km

Volkswagen Bora is a relatively rich configuration of pure electric vehicles

Xpeng P5 pure electric high speed new energy sedan

Jac IEV6E driving range 205km pure electric mini car

NETA N01 fashion pure electric new energy SUV

Byd E6 pure electric new energy vehicle

ORA GOOD CAT GT Retro new energy mini car

Tesla Model Y pure electric new energy vehicle has a driving range of 660km

The Letin Mango is a pure electric mini car
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours