Brand | NIO |
Model | ET7 |
Version | 2022 75kWh |
Basic parameters | |
Car model | Medium and large car |
Type of Energy | Pure electric |
Time to Market | Jan,2021 |
NEDC pure electric cruising range (KM) | 500 |
Maximum power (KW) | 480 |
Maximum torque [Nm] | 850 |
Motor horsepower [Ps] | 653 |
Length*width*height (mm) | 5101*1987*1509 |
Body structure | 4-door 5-seat sedan |
Official 0-100km/h acceleration (s) | 3.8 |
Car body | |
Longth(mm) | 5101 |
Width(mm) | 1987 |
Higth(mm) | 1509 |
Wheel base(mm) | 3060 |
Front track (mm) | 1668 |
Rear track (mm) | 1672 |
Body structure | Sedan |
Number of doors | 4 |
Number of seats | 5 |
Electric motor | |
Motor type | Front PM/Sync Rear AC/Asynchronous |
Total motor power (kw) | 480 |
Total motor torque [Nm] | 850 |
Front motor maximum power (kW) | 180 |
Rear motor maximum power (kW) | 300 |
Number of drive motors | Double motor |
Motor placement | Prepended+Rear |
Battery Type | Ternary lithium battery+Lithium iron phosphate battery |
NEDC pure electric cruising range (KM) | 500 |
CLTC pure electric cruising range (KM) | 530 |
Battery Power(kwh) | 75 |
Gearbox | |
Number of gears | 1 |
Transmission type | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox |
Chassis Steer | |
Form of drive | Dual motor 4 drive |
Four-wheel drive | Electric four-wheel drive |
Type of front suspension | Five-link independent suspension |
Type of rear suspension | Multi-link independent suspension |
Boost type | Electric assist |
Car body structure | Load bearing |
Wheel braking | |
Type of front brake | Ventilated Disc |
Type of rear brake | Ventilated Disc |
Type of parking brake | Electric brake |
Front Tire Specifications | 245/50 R19 |
Rear tire specifications | 245/50 R19 |
Cab Safety Information | |
Primary driver airbag | YES |
Co-pilot airbag | YES |
Front side airbag | YES |
Front head airbag (curtain) | YES |
Rear head airbag (curtain) | YES |
Front middle air bag | YES |
Tire pressure monitoring function | Tire pressure display |
Seat belt not fastened reminder | Full car |
ISOFIX Child seat connector | YES |
ABS anti-lock | YES |
Brake force distribution (EBD/CBC, etc.) | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES |
Parallel Auxiliary | YES |
Lane Departure Warning System | YES |
Lane Keeping Assist | YES |
Road traffic sign recognition | YES |
Active Braking/Active Safety System | YES |
Fatigue driving tips | YES |
Assist/Control configuration | |
Front parking radar | YES |
Rear parking radar | YES |
Driving assistance video | 360 degree panoramic image |
Reversing side warning system | YES |
Cruise system | Full speed adaptive cruise |
Driving mode switching | Sport/Economy/Standard Comfort/Snow |
Automatic parking | YES |
Automatic parking | YES |
Hill assist | YES |
Variable suspension function | Suspension soft and hard adjustment Suspension height adjustment |
Air suspension | YES |
External / Anti-Theft Configuration | |
Sunroof type | Segmented non-openable sunroof |
Rim material | Aluminum alloy Carbon fiber(Option) |
Electric suction door | Full car |
Frameless Design Door | YES |
Electric trunk | YES |
Induction trunk | YES |
Interior central lock | YES |
Key type | Remote control key Bluetooth key NFC/RFID key UWB digital key |
Keyless start system | YES |
Keyless entry function | First row |
Hide electric door handle | YES |
Active closing grille | YES |
Remote start function | YES |
Battery preheating | YES |
Internal configuration | |
Steering wheel material | Genuine Leather |
Steering wheel position adjustment | Electric up and down + front and rear adjustment |
Multifunction steering wheel | YES |
Steering wheel heating | YES |
Steering wheel memory | YES |
Trip computer display screen | Color |
Full LCD Dashboard | YES |
LCD meter size (inch) | 10.2 |
HUD head up digital display | YES |
Built-in driving recorder | YES |
Mobile phone wireless charging function | Front row |
Seat configuration | |
Seat materials | Imitation leather Genuine Leather(Option) |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way), Leg rest adjustment,lumbar support (4-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way), Leg rest adjustment,lumbar support (4-way) |
Main/assistant seat electric adjustment | YES |
Second row seat adjustment | Backrest adjustment, waist adjustment |
Rear seat function | Ventilation Heating Massage |
Rear cup holder | YES |
Front/rear center armrest | Front/Rear |
Multimedia configuration | |
Central control color screen | Touch OLED |
Central control screen size (inch) | 12.8 |
Satellite navigation system | YES |
Navigation traffic information display | YES |
Roadside assistance call | YES |
Bluetooth/Car Phone | YES |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning |
Internet of Vehicles | YES |
OTA upgrade | YES |
Rear control multimedia | YES |
Multimedia/charging interface | USB Type-C |
Number of USB/Type-c ports | 2 in front/2 in rear |
Luggage compartment 12V power interface | YES |
Number of speakers (pcs) | 23 |
Lighting configuration | |
Low beam light source | LED |
High beam light source | LED |
LED daytime running lights | YES |
Adaptive far and near light | YES |
Automatic headlights | YES |
Turn assist light | YES |
Front fog lights | LED |
Headlight height adjustable | YES |
Headlights turn off | YES |
Touch reading light | YES |
In-car ambient lighting | 256 Colour |
Glass/Rearview mirror | |
Front power windows | YES |
Rear power windows | YES |
Window one-button lift function | Full car |
Window anti-pinch function | YES |
Multilayer soundproof glass | Full car |
Post audition feature | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car |
Inside rearview mirror function | Automatic anti-dazzle |
Rear side privacy glass | YES |
Interior vanity mirror | Driver's seat+light Co-pilot+light |
Sensor wiper function | Rain sensor |
Air conditioner/refrigerator | |
Air conditioner temperature control method | Automatic air conditioner |
Rear independent air conditioner | YES |
Rear air outlet | YES |
Temperature zone control | YES |
Car air purifier | YES |
In-car PM2.5 filter | YES |
Negative ion generator | Option |
In-car fragrance device | Option |
Smart hardware | |
Assisted driving chip | Nvidia Drive Orin |
The total computing power of the chip | 1016 TOPS |
Number of cameras | 11 |
Ultrasonic radar quantity | 12 |
Number of mmWave radars | 5 |
Number of Lidars | 1 |
Featured configuration | |
Brembo four spark plug money brake calipers | YES |
4D Intelligent Body Control | YES |
Transparent chassis | YES |
21-inch carbon fiber alloy wheels | Option |
Guard mode | YES |
AR/VR panoramic immersion experience | YES |
Nio ET7 is highly equipped with new energy electric sedan
Nio ET7 - Explore the future of driving with our cutting-edge electric sedan. Built by our factory, experience a new level of energy efficiency and innovation.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours