Brand | RANGE ROVER |
Model | EVOQUE |
Version | 2021 Aurora L P300e Deluxe Edition |
Basic parameters | |
Car model | Midsize SUV |
Type of Energy | Plug-in hybrid |
Time to Market | Sep.2021 |
NEDC pure electric cruising range (KM) | 56 |
Fast charging time[h] | 0.5 |
Fast charge capacity [%] | 80 |
Slow charging time[h] | 2.05 |
Maximum power (KW) | 227 |
Maximum torque [Nm] | 540 |
Electric Motor(Ps) | 109 |
Engine | 1.5T 200PS L3 |
Gearbox | 8-speed AMT(Automated manual transmission) |
Length*width*height (mm) | 4531*1904*1650 |
Body structure | 5-door 5-seat SUV |
Top Speed (KM/H) | 206 |
Official 0-100km/h acceleration (s) | 7 |
NEDC Comprehensive fuel consumption (L/100km) | 1.9 |
Car body | |
Longth(mm) | 4531 |
Width(mm) | 1904 |
Higth(mm) | 1650 |
Wheel base(mm) | 2841 |
Front track (mm) | 1636 |
Rear track (mm) | 1642 |
Minimum ground clearance (mm) | 179 |
Body structure | SUV |
Number of doors | 5 |
Number of seats | 5 |
Oil tank capacity(L) | 56.5 |
Trunk volume (L) | 492-1256 |
Mass (kg) | 2245 |
Engine | |
Displacement(mL) | 1498 |
Displacement(L) | 1.5 |
Intake form | Turbo supercharging |
Engine layout | Engine transverse |
Cylinder arrangement | L |
Number of cylinders (pcs) | 3 |
Number of valves per cylinder (pcs) | 4 |
Air Supply | DOHC |
Maximum horsepower (PS) | 200 |
Maximum power (KW) | 147 |
Maximum power speed (rpm) | 5500 |
Maximum torque(N-m) | 280 |
Maximum torque speed (rpm) | 2000-4500 |
Maximum Net Power (kW) | 147 |
Fuel form | Plug-in hybrid |
Fuel label | 95# |
Oil supply method | Direct injection |
Cylinder head material | Aluminum alloy |
Cylinder material | Aluminum alloy |
Environmental standards | VI |
Electric motor | |
Motor type | Permanent magnet synchronization |
Total motor power (kw) | 80 |
Total motor torque [Nm] | 260 |
System integrated power (kW) | 227 |
Overall system torque [Nm] | 540 |
Rear motor maximum power (kW) | 80 |
Rear motor maximum torque (Nm) | 260 |
Number of drive motors | Single motor |
Motor placement | Rear |
Battery Type | Ternary lithium battery |
NEDC pure electric cruising range (KM) | 56 |
Gearbox | |
Number of gears | 8 |
Transmission type | Manual transmission(AT) |
Short name | 8-speed AMT(Automated manual transmission) |
Chassis Steer | |
Form of drive | Front four-wheel drive |
Four-wheel drive | Electric four-wheel drive |
Type of front suspension | McPherson independent suspension |
Type of rear suspension | Multi-link independent suspension |
Boost type | Electric assist |
Car body structure | Load bearing |
Wheel braking | |
Type of front brake | Ventilated Disc |
Type of rear brake | Ventilated Disc |
Type of parking brake | Electric brake |
Front Tire Specifications | 235/50 R20 |
Rear tire specifications | 235/50 R20 |
Spare tire size | Not full size |
Cab Safety Information | |
Primary driver airbag | YES |
Co-pilot airbag | YES |
Front side airbag | YES |
Front head airbag (curtain) | YES |
Rear head airbag (curtain) | YES |
Tire pressure monitoring function | Tire pressure display |
Seat belt not fastened reminder | Full car |
ISOFIX Child seat connector | YES |
ABS anti-lock | YES |
Brake force distribution (EBD/CBC, etc.) | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES |
Parallel Auxiliary | YES |
Lane Departure Warning System | YES |
Lane Keeping Assist | YES |
Road traffic sign recognition | YES |
Active Braking/Active Safety System | YES |
Fatigue driving tips | YES |
Assist/Control configuration | |
Front parking radar | YES |
Rear parking radar | YES |
Driving assistance video | 360 degree panoramic image |
Reversing side warning system | YES |
Cruise system | Cruise control |
Driving mode switching | Sport/Economy/Standard Comfort/Off-Road/Snow |
Automatic parking | YES |
Automatic parking | YES |
Hill assist | YES |
Steep descent | YES |
Limited slip differential/differential lock | Rear axle limited slip differential |
External / Anti-Theft Configuration | |
Sunroof type | Openable panoramic sunroof |
Sport Appearance Kit | YES |
Rim material | Aluminum alloy |
Electric trunk | YES |
Electric trunk position memory | YES |
Engine electronic immobilizer | YES |
Interior central lock | YES |
Key type | Remote control key |
Keyless start system | YES |
Keyless entry function | Full car |
Hide electric door handle | YES |
Active closing grille | YES |
Remote start function | YES |
Internal configuration | |
Steering wheel material | Genuine Leather |
Steering wheel position adjustment | Manual up and down + front and rear adjustment |
Multifunction steering wheel | YES |
Steering wheel shift | YES |
Trip computer display screen | Color |
Full LCD Dashboard | YES |
LCD meter size (inch) | 12.3 |
Seat configuration | |
Seat materials | Imitation leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way),lumbar support(4-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way),lumbar support(4-way) |
Main/assistant seat electric adjustment | YES |
Front seat function | Heating |
Power seat memory function | Driver's Seat |
Second row seat adjustment | Backrest adjustment |
Electric rear seat adjustment | YES |
Rear seats folded down | Proportion down |
Rear cup holder | YES |
Front/rear center armrest | Front/Rear |
Multimedia configuration | |
Central control color screen | Touch LCD |
Central control screen size (inch) | Double 10.2 |
Satellite navigation system | YES |
Navigation traffic information display | YES |
Roadside assistance call | YES |
Bluetooth/Car Phone | YES |
Mobile phone interconnection/mapping | Support CarPlay Support CarLife |
Voice recognition control system | Multimedia system, navigation, telephone |
Internet of Vehicles | YES |
Multimedia/charging interface | USB Type-C |
Number of USB/Type-c ports | 2 in front/2 in rear |
Luggage compartment 12V power interface | YES |
Speaker brand name | Meridian |
Number of speakers (pcs) | 11 |
Lighting configuration | |
Low beam light source | LED |
High beam light source | LED |
LED daytime running lights | YES |
Adaptive far and near light | YES |
Automatic headlights | YES |
Headlight height adjustable | YES |
Headlights turn off | YES |
Touch reading light | YES |
Glass/Rearview mirror | |
Front power windows | YES |
Rear power windows | YES |
Window one-button lift function | Full car |
Window anti-pinch function | YES |
Post audition feature | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic downturn when reversing, automatic folding after locking the car |
Inside rearview mirror function | Manual anti-dazzle Streaming rearview mirror |
Rear side privacy glass | YES |
Interior vanity mirror | Driver's seat+light Co-pilot+light |
Rear wiper | YES |
Sensor wiper function | Rain sensor |
Air conditioner/refrigerator | |
Air conditioner temperature control method | Automatic air conditioner |
Rear independent air conditioner | YES |
Rear air outlet | YES |
Temperature zone control | YES |
Car air purifier | YES |
In-car PM2.5 filter | YES |
Negative ion generator | YES |
Range Rover Evoque L high-speed new energy SUV
Shop the Range Rover Evoque L high-speed new energy SUV at our factory. Enjoy top performance, advanced technology, and eco-friendly capabilities.
Request a QuotePRODUCTS DETAILS
Hot Products

VW LAVADA pure electric new energy electric vehicle has a range of 278km

Byd E5 high speed electric vehicle NEDC 405km

Aion LX new energy pure electric high speed vehicle

CMC H230ev pure electric drive new energy vehicles

VOYAH Dreamer luxury new energy MPV electric vehicle

VW Tharu new energy cost-effective SUV

Chevrolet Menlo 410 km of new energy vehicles

LYNK&CO 01 smart new energy SUV electric vehicle

Faw Jiefang J6F new energy light truck

JAC IEVS4 new energy electric vehicle SUV
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours