| Brand | RENAULT | RENAULT | RENAULT |
| Model | E NUO | E NUO | E NUO |
| Version | 2019 eIntelligence | 2019 e-fun | 2019 e fashion |
| Basic parameters | |||
| Car model | Small SUV | Small SUV | Small SUV |
| Type of Energy | Pure electric | Pure electric | Pure electric |
| NEDC pure electric cruising range (KM) | 271 | 271 | 271 |
| Fast charging time[h] | 0.5 | 0.5 | 0.5 |
| Fast charge capacity [%] | 80 | 80 | 80 |
| Slow charging time[h] | 4.0 | 4.0 | 4.0 |
| Maximum power (KW) | 33 | 33 | 33 |
| Maximum torque [Nm] | 125 | 125 | 125 |
| Motor horsepower [Ps] | 45 | 45 | 45 |
| Length*width*height (mm) | 3735*1579*1515 | 3735*1579*1515 | 3735*1579*1515 |
| Body structure | 5-door 4-seat SUV | 5-door 4-seat SUV | 5-door 4-seat SUV |
| Top Speed (KM/H) | 105 | 105 | 105 |
| Car body | |||
| Longth(mm) | 3735 | 3735 | 3735 |
| Width(mm) | 1579 | 1579 | 1579 |
| Higth(mm) | 1515 | 1515 | 1515 |
| Wheel base(mm) | 2423 | 2423 | 2423 |
| Front track (mm) | 1380 | 1380 | 1380 |
| Rear track (mm) | 1365 | 1365 | 1365 |
| Body structure | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 4 | 4 | 4 |
| Trunk volume (L) | 300 | 300 | 300 |
| Mass (kg) | 921 | 921 | 921 |
| Electric motor | |||
| Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization |
| Total motor power (kw) | 33 | 33 | 33 |
| Total motor torque [Nm] | 125 | 125 | 125 |
| Front motor maximum power (kW) | 33 | 33 | 33 |
| Front motor maximum torque (Nm) | 125 | 125 | 125 |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor placement | Prepended | Prepended | Prepended |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| NEDC pure electric cruising range (KM) | 271 | 271 | 271 |
| Battery Power(kwh) | 26.8 | 26.8 | 26.8 |
| Electricity consumption per 100 kilometers (kWh/100km) | 10.8 | 10.8 | 10.8 |
| Gearbox | |||
| Number of gears | 1 | 1 | 1 |
| Transmission type | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission |
| Short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Chassis Steer | |||
| Form of drive | FF | FF | FF |
| Type of front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Type of rear suspension | Torsion Beam Dependent Suspension | Torsion Beam Dependent Suspension | Torsion Beam Dependent Suspension |
| Boost type | Electric assist | Electric assist | Electric assist |
| Car body structure | Load bearing | Load bearing | Load bearing |
| Wheel braking | |||
| Type of front brake | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Type of rear brake | Drum | Durm | Drum |
| Type of parking brake | Hand brake | Hand brake | Hand brake |
| Front Tire Specifications | 165/70 R14 | 165/70 R14 | 165/70 R14 |
| Rear tire specifications | 165/70 R14 | 165/70 R14 | 165/70 R14 |
| Cab Safety Information | |||
| Primary driver airbag | YES | YES | YES |
| Co-pilot airbag | YES | YES | YES |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Seat belt not fastened reminder | Driver's seat | Driver's seat | Driver's seat |
| ISOFIX Child seat connector | YES | YES | YES |
| ABS anti-lock | YES | YES | YES |
| Brake force distribution (EBD/CBC, etc.) | YES | YES | YES |
| Assist/Control configuration | |||
| Rear parking radar | YES | YES | YES |
| Driving assistance video | Reverse image | ~ | ~ |
| Driving mode switching | Economy | ~ | ~ |
| External / Anti-Theft Configuration | |||
| Rim material | Steel | Steel | Steel |
| Roof rack | YES | ~ | ~ |
| Interior central lock | YES | YES | YES |
| Key type | Remote control key | Remote control key | Remote control key |
| Internal configuration | |||
| Steering wheel material | Plastic | Plastic | Plastic |
| Trip computer display screen | Single Color | Single Color | Single Color |
| Seat configuration | |||
| Seat materials | Leather/fabric mix | Fabric | Leather/fabric mix |
| Driver's seat adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment |
| Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment |
| Rear seats folded down | Whole down | Whole down | Whole down |
| Multimedia configuration | |||
| Central control color screen | Touch LCD | ~ | Touch LCD |
| Central control screen size (inch) | 8 | ~ | 8 |
| Satellite navigation system | YES | ~ | YES |
| Navigation traffic information display | YES | ~ | YES |
| Bluetooth/Car Phone | YES | YES | YES |
| Voice recognition control system | Multimedia system, navigation, telephone | Multimedia system, navigation, telephone | Multimedia system, navigation, telephone |
| Internet of Vehicles | YES | YES | YES |
| OTA upgrade | YES | YES | YES |
| Multimedia/charging interface | USB | USB | USB |
| Number of USB/Type-c ports | 1 in front | 1 in front | 1 in front |
| Number of speakers (pcs) | 2 | ~ | 2 |
| Lighting configuration | |||
| Low beam light source | Halogen | Halogen | Halogen |
| High beam light source | Halogen | Halogen | Halogen |
| LED daytime running lights | YES | YES | YES |
| Headlight height adjustable | YES | YES | YES |
| Glass/Rearview mirror | |||
| Front power windows | YES | YES | YES |
| Rear power windows | YES | YES | YES |
| Post audition feature | Electric adjustment | ~ | ~ |
| Inside rearview mirror function | Manual anti-dazzle | Manual anti-dazzle | Manual anti-dazzle |
| Interior vanity mirror | Co-pilot | Co-pilot | Co-pilot |
| Rear wiper | YES | ~ | ~ |
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | Manual air conditioner | Manual air conditioner | Manual air conditioner |
| Manual air conditioner | YES | ~ | ~ |
RENAULT E NUO An intelligent remote control pure electric SUV
Introducing RENAULT E NUO, an intelligent remote control pure electric SUV. As a factory, we specialize in crafting high-quality electric vehicles for a sustainable future. Discover our cutting-edge technology today!
Request a QuotePRODUCTS DETAILS
Hot Products
WULING NANO EV 2021 Play Style High power version
Audi E-TRON high-end new energy SUV
Great Wall poer small double 4 wheel Pickup trucks new energy vehicles
BMW IX3 high-end new energy SUV
Baic New Energy EX260 ev SUV
Buick Velite 7 new energy high end electric vehicle with a range of 500km
Dongfeng Fukang ES500 pure electric vehicle has a range of 500km
YOGOMO POCCO XUANDUODUO Micro new energy electric vehicle
Aion LX new energy pure electric high speed vehicle
Byd E3 high-speed new energy vehicle has a range of 405km
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours


