Brand | ROEWE | ROEWE |
Model | RX5 | RX5 |
Version | 2021 ePLUS Guochao Ronglin Deluxe Edition | 2021 ePLUS Guochao Ronglin Flagship Edition |
Car model | Compact SUV | Compact SUV |
Type of Energy | Plug-in hybrid | Plug-in hybrid |
NEDC pure electric cruising range (KM) | 52 | 52 |
Slow charging time[h] | 3.0 | 3.0 |
Maximum power (KW) | 224 | 224 |
Maximum torque [Nm] | 480 | 480 |
Electric Motor(Ps) | 136 | 136 |
Engine | 1.5T 169PS L4 | 1.5T 169PS L4 |
Gearbox | AMT | AMT |
Length*width*height (mm) | 4571*1855*1719 | 4571*1855*1719 |
Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV |
Top Speed (KM/H) | 200 | 200 |
Official 0-100km/h acceleration (s) | 7.5 | 7.5 |
NEDC Comprehensive fuel consumption (L/100km) | 1.6 | 1.6 |
Car body | ||
Longth(mm) | 4571 | 4571 |
Width(mm) | 1855 | 1855 |
Higth(mm) | 1719 | 1719 |
Wheel base(mm) | 2708 | 2708 |
Body structure | SUV | SUV |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Oil tank capacity(L) | 37 | 37 |
Trunk volume (L) | 537-1518 | 537-1518 |
Mass (kg) | 1771 | 1771 |
Engine | ||
Engine Model | 15E4E | 15E4E |
Displacement(mL) | 1490 | 1490 |
Displacement(L) | 1.5 | 1.5 |
Intake form | Turbo supercharging | Turbo supercharging |
Engine layout | Engine transverse | Engine transverse |
Cylinder arrangement | L | L |
Number of cylinders (pcs) | 4 | 4 |
Number of valves per cylinder (pcs) | 4 | 4 |
Air Supply | DOHC | DOHC |
Maximum horsepower (PS) | 169 | 169 |
Maximum power (KW) | 124 | 124 |
Maximum power speed (rpm) | 5500 | 5500 |
Maximum torque(N-m) | 250 | 250 |
Maximum torque speed (rpm) | 1700-4300 | 1700-4300 |
Maximum Net Power (kW) | 119 | 119 |
Fuel form | Oil-electric hybrid | Oil-electric hybrid |
Fuel label | 92# | 92# |
Oil supply method | Multi-point EFI/Direct injection | Multi-point EFI/Direct injection |
Cylinder head material | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy |
Environmental standards | VI | VI |
Electric motor | ||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization |
Total motor power (kw) | 100 | 100 |
Total motor torque [Nm] | 230 | 230 |
Front motor maximum power (kW) | 100 | 100 |
Front motor maximum torque (Nm) | 230 | 230 |
Number of drive motors | Single motor | Single motor |
Motor placement | Prepended | Prepended |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
NEDC pure electric cruising range (KM) | 52 | 52 |
Battery Power(kwh) | 11.1 | 11.1 |
Gearbox | ||
Number of gears | 10 | 10 |
Transmission type | Mechanical Automatic Transmission (AMT) | Mechanical Automatic Transmission (AMT) |
Short name | AMT (combination of 10 gears) | AMT (combination of 10 gears) |
Chassis Steer | ||
Form of drive | FF | FF |
Type of front suspension | McPherson independent suspension | McPherson independent suspension |
Type of rear suspension | Multi-link independent suspension | Multi-link independent suspension |
Boost type | Electric assist | Electric assist |
Car body structure | Load bearing | Load bearing |
Wheel braking | ||
Type of front brake | Ventilated Disc | Ventilated Disc |
Type of rear brake | Disc | Disc |
Type of parking brake | Electric brake | Electric brake |
Front Tire Specifications | 235/45 R19 | 235/45 R19 |
Rear tire specifications | 235/45 R19 | 235/45 R19 |
Cab Safety Information | ||
Primary driver airbag | YES | YES |
Co-pilot airbag | YES | YES |
Front side airbag | YES | YES |
Front head airbag (curtain) | YES | YES |
Rear head airbag (curtain) | YES | YES |
Tire pressure monitoring function | Tire pressure display | Tire pressure display |
Seat belt not fastened reminder | Front row | Front row |
ISOFIX Child seat connector | YES | YES |
ABS anti-lock | YES | YES |
Brake force distribution (EBD/CBC, etc.) | YES | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES | YES |
Lane Departure Warning System | ~ | YES |
Active Braking/Active Safety System | ~ | YES |
Assist/Control configuration | ||
Rear parking radar | YES | YES |
Driving assistance video | 360 degree panoramic image | 360 degree panoramic image |
Cruise system | Cruise control | Adaptive cruise |
Driving mode switching | Economy | Economy |
Automatic parking | YES | YES |
Hill assist | YES | YES |
Steep descent | YES | YES |
External / Anti-Theft Configuration | ||
Sunroof type | Openable panoramic sunroof | Openable panoramic sunroof |
Rim material | Aluminum alloy | Aluminum alloy |
Electric trunk | YES | YES |
Electric trunk position memory | YES | YES |
Roof rack | YES | YES |
Engine electronic immobilizer | YES | YES |
Interior central lock | YES | YES |
Key type | Remote control key, bluetooth key | Remote control key, bluetooth key |
Keyless start system | YES | YES |
Keyless entry function | Front row | Front row |
Remote start function | YES | YES |
Internal configuration | ||
Steering wheel material | Genuine Leather | Genuine Leather |
Steering wheel position adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment |
Multifunction steering wheel | YES | YES |
Trip computer display screen | Color | Color |
Full LCD Dashboard | YES | YES |
LCD meter size (inch) | 12.3 | 12.3 |
Seat configuration | ||
Seat materials | Imitation leather | Imitation leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment,height adjustment (2-way), lumbar support (4-way) | Front and rear adjustment, backrest adjustment,height adjustment (2-way), lumbar support (4-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment |
Main/assistant seat electric adjustment | YES | YES |
Front seat function | ~ | Heating |
Second row seat adjustment | Backrest adjustment | Backrest adjustment |
Rear seats folded down | Proportion down | Proportion down |
Rear cup holder | YES | YES |
Front/rear center armrest | Front/Rear | Front/Rear |
Multimedia configuration | ||
Central control color screen | Touch LCD | Touch LCD |
Central control screen size (inch) | 14.1 | 14.1 |
Satellite navigation system | YES | YES |
Navigation traffic information display | YES | YES |
Bluetooth/Car Phone | YES | YES |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning, sunroof | Multimedia system, navigation, telephone, air conditioning, sunroof |
Internet of Vehicles | YES | YES |
OTA upgrade | YES | YES |
Multimedia/charging interface | USB | USB |
Number of USB/Type-c ports | 2 in front,2 in rear | 2 in front,2 in rear |
Number of speakers (pcs) | 6 | 6 |
Lighting configuration | ||
Low beam light source | LED | LED |
High beam light source | LED | LED |
Lighting Features | matrix | matrix |
LED daytime running lights | YES | YES |
Adaptive far and near light | ~ | YES |
Automatic headlights | YES | YES |
Headlight height adjustable | YES | YES |
Headlights turn off | YES | YES |
Glass/Rearview mirror | ||
Front power windows | YES | YES |
Rear power windows | YES | YES |
Window one-button lift function | Driver's seat | Driver's seat |
Window anti-pinch function | YES | YES |
Post audition feature | Electric adjustment, electric folding, rearview mirror heating, automatic folding after locking the car | Electric adjustment, electric folding, rearview mirror heating, automatic folding after locking the car |
Interior vanity mirror | Driver's seat Co-pilot | Driver's seat Co-pilot |
Rear wiper | YES | YES |
Sensor wiper function | ~ | Rain sensor |
Air conditioner/refrigerator | ||
Air conditioner temperature control method | Automatic air conditioner | Automatic air conditioner |
Rear air outlet | YES | YES |
Temperature zone control | YES | YES |
Car air purifier | YES | YES |
In-car PM2.5 filter | YES | YES |
Roewe RX5 intelligent pure electric new energy SUV
Discover the Roewe RX5 Intelligent Pure Electric SUV – a cutting-edge new energy SUV manufactured by our factory. Experience innovation and eco-friendliness.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours