Brand | TOYOTA | TOYOTA | TOYOTA | TOYOTA | TOYOTA |
Model | C-HR | C-HR | C-HR | C-HR | C-HR |
Version | 2020 Leading Edition | 2020 Deluxe Edition | 2020 luxury sunroof version | 2020 Premium Edition | 2020 Prestige Sunroof Edition |
Car model | Small SUV | Small SUV | Small SUV | Small SUV | Small SUV |
Type of Energy | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
NEDC pure electric cruising range (KM) | 400 | 400 | 400 | 400 | 400 |
Fast charging time[h] | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
Fast charge capacity [%] | 75 | 75 | 75 | 75 | 75 |
Slow charging time[h] | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Maximum power (KW) | 150 | 150 | 150 | 150 | 150 |
Maximum torque [Nm] | 300 | 300 | 300 | 300 | 300 |
Motor horsepower [Ps] | 204 | 204 | 204 | 204 | 204 |
Length*width*height (mm) | 4405*1795*1575 | 4405*1795*1575 | 4405*1795*1575 | 4405*1795*1575 | 4405*1795*1575 |
Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Top Speed (KM/H) | 160 | 160 | 160 | 160 | 160 |
Car body | |||||
Longth(mm) | 4405 | 4405 | 4405 | 4405 | 4405 |
Width(mm) | 1795 | 1795 | 1795 | 1795 | 1795 |
Higth(mm) | 1575 | 1575 | 1575 | 1575 | 1575 |
Wheel base(mm) | 2640 | 2640 | 2640 | 2640 | 2640 |
Front track (mm) | 1550 | 1550 | 1550 | 1550 | 1550 |
Rear track (mm) | 1550 | 1550 | 1550 | 1550 | 1550 |
Body structure | SUV | SUV | SUV | SUV | SUV |
Number of doors | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 |
Mass (kg) | 1780 | 1780 | 1780 | 1780 | 1780 |
Electric motor | |||||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization |
Total motor power (kw) | 150 | 150 | 150 | 150 | 150 |
Total motor torque [Nm] | 300 | 300 | 300 | 300 | 300 |
Front motor maximum power (kW) | 150 | 150 | 150 | 150 | 150 |
Front motor maximum torque (Nm) | 300 | 300 | 300 | 300 | 300 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor placement | Prepended | Prepended | Prepended | Prepended | Prepended |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Power(kwh) | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 |
Electricity consumption per 100 kilometers (kWh/100km) | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
Gearbox | |||||
Number of gears | 1 | 1 | 1 | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Chassis Steer | |||||
Form of drive | FF | FF | FF | FF | FF |
Type of front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Type of rear suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension |
Boost type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
Car body structure | Load bearing | Load bearing | Load bearing | Load bearing | Load bearing |
Wheel braking | |||||
Type of front brake | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Type of rear brake | Disc | Disc | Disc | Disc | Disc |
Type of parking brake | Electric brake | Electric brake | Electric brake | Electric brake | Electric brake |
Front Tire Specifications | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
Rear tire specifications | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
Spare tire size | Not full size | Not full size | ~ | Not full size | ~ |
Cab Safety Information | |||||
Primary driver airbag | YES | YES | YES | YES | YES |
Co-pilot airbag | YES | YES | YES | YES | YES |
Front side airbag | YES | YES | YES | YES | YES |
Rear side airbag | ~ | ~ | ~ | YES | YES |
Front head airbag (curtain) | YES | YES | YES | YES | YES |
Rear head airbag (curtain) | YES | YES | YES | YES | YES |
Knee airbag | YES | YES | YES | YES | YES |
Passenger seat airbag | YES | YES | YES | YES | YES |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt not fastened reminder | Full Car | Full Car | Full Car | Full Car | Full Car |
ISOFIX Child seat connector | YES | YES | YES | YES | YES |
ABS anti-lock | YES | YES | YES | YES | YES |
Brake force distribution (EBD/CBC, etc.) | YES | YES | YES | YES | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES | YES | YES | YES | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES | YES | YES | YES | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES | YES | YES | YES | YES |
Parallel Auxiliary | ~ | ~ | ~ | ~ | ~ |
Lane Departure Warning System | ~ | YES | YES | YES | YES |
Lane Keeping Assist | ~ | YES | YES | YES | YES |
Road traffic sign recognition | ~ | ~ | ~ | ~ | ~ |
Active Braking/Active Safety System | ~ | YES | YES | YES | YES |
Fatigue driving tips | ~ | ~ | ~ | ~ | ~ |
Assist/Control configuration | |||||
Front parking radar | ~ | ~ | ~ | YES | YES |
Rear parking radar | ~ | ~ | ~ | YES | YES |
Driving assistance video | ~ | Reverse image | Reverse image | Reverse image | Reverse image |
Cruise system | ~ | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise |
Driving mode switching | Sport/Economy/Standard Comfort | Sport/Economy/Standard Comfort | Sport/Economy/Standard Comfort | Sport/Economy/Standard Comfort | Sport/Economy/Standard Comfort |
Automatic parking | YES | YES | YES | YES | YES |
Hill assist | YES | YES | YES | YES | YES |
External / Anti-Theft Configuration | |||||
Sunroof type | ~ | ~ | Electric sunroof | ~ | Electric sunroof |
Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Interior central lock | YES | YES | YES | YES | YES |
Key type | Remote key | Remote key | Remote key | Remote key | Remote key |
Keyless start system | YES | YES | YES | YES | YES |
Keyless entry function | Front row | Front row | Front row | Front row | Front row |
Remote start function | YES | YES | YES | YES | YES |
Battery preheating | YES | YES | YES | YES | YES |
Internal configuration | |||||
Steering wheel material | Plastic | Plastic | Plastic | Genuine Leather | Genuine Leather |
Steering wheel position adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment | MManual up and down + front and rear adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment |
Multifunction steering wheel | YES | YES | YES | YES | YES |
Trip computer display screen | Color | Color | Color | Color | Color |
Full LCD Dashboard | ~ | ~ | ~ | YES | YES |
LCD meter size (inch) | 7 | 7 | 7 | 12.3 | 12.3 |
Seat configuration | |||||
Seat materials | Fabric | Fabric | Fabric | Imitation leather Genuine Leather | Imitation leather Genuine Leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment,height adjustment (2-way) | Front and rear adjustment, backrest adjustment, height adjustment (2-way) | Front and rear adjustment, backrest adjustment, height adjustment (2-way) | Front and rear adjustment, backrest adjustment, height adjustment (4-way),lumbar support (2-way) | Front and rear adjustment, backrest adjustment, height adjustment (4-way),lumbar support (2-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment |
Main/assistant seat electric adjustment | ~ | ~ | ~ | Driver's seat | Driver's seat |
Rear seats folded down | Proportion down | Proportion down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front | Front | Front | Front | Front |
Multimedia configuration | |||||
Central control color screen | Touch LCD | Touch LCD | Touch LCD | Touch LCD | Touch LCD |
Central control screen size (inch) | 9 | 9 | 9 | 9 | 9 |
Satellite navigation system | YES | YES | YES | YES | YES |
Navigation traffic information display | YES | YES | YES | YES | YES |
Roadside assistance call | YES | YES | YES | YES | YES |
Bluetooth/Car Phone | YES | YES | YES | YES | YES |
Mobile phone interconnection/mapping | Support CarLife Factory interconnect/mapping | Support CarLife Factory interconnect/mapping | Support CarLife Factory interconnect/mapping | Support CarLife Factory interconnect/mapping | Support CarLife Factory interconnect/mapping |
Voice recognition control system | Multimedia system, navigation, telephone | Multimedia system, navigation, telephone | Multimedia system, navigation, telephone | Multimedia system, navigation, telephone | Multimedia system, navigation, telephone |
Internet of Vehicles | YES | YES | YES | YES | YES |
Multimedia/charging interface | USB AUX | USB AUX | USB AUX | USB AUX | USB AUX |
Number of USB/Type-c ports | 1 in front | 1 in front | 1 in front | 1 in front | 1 in front |
Number of speakers (pcs) | 4 | 6 | 6 | 6 | 6 |
Lighting configuration | |||||
Low beam light source | Halogen | Halogen | Halogen | Halogen | Halogen |
High beam light source | Halogen | Halogen | Halogen | Halogen | Halogen |
LED daytime running lights | YES | YES | YES | YES | YES |
Adaptive far and near light | ~ | YES | YES | YES | YES |
Automatic headlights | YES | YES | YES | YES | YES |
Front fog lights | ~ | LED | LED | LED | LED |
Headlight height adjustable | YES | YES | YES | YES | YES |
Glass/Rearview mirror | |||||
Front power windows | YES | YES | YES | YES | YES |
Rear power windows | YES | YES | YES | YES | YES |
Window one-button lift function | Full Car | Full Car | Full Car | Full Car | Full Car |
Window anti-pinch function | YES | YES | YES | YES | YES |
Post audition feature | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment |
Inside rearview mirror function | Manual anti-dazzle | Manual anti-dazzle | Manual anti-dazzle | Manual anti-dazzle | Manual anti-dazzle |
Interior vanity mirror | Driver's seat Co-pilot | Driver's seat Co-pilot | Driver's seat Co-pilot | Driver's seat Co-pilot | Driver's seat Co-pilot |
Rear wiper | YES | YES | YES | YES | YES |
Air conditioner/refrigerator | |||||
Air conditioner temperature control method | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner |
Temperature zone control | YES | YES | YES | YES | YES |
Car air purifier | ~ | ~ | ~ | YES | YES |
In-car PM2.5 filter | YES | YES | YES | YES | YES |
Negative ion generator | ~ | ~ | ~ | YES | YES |
Toyota C-HR compact new energy electric SUV
Experience thrilling and eco-friendly journeys with the Toyota C-HR compact new energy electric SUV. Built by our reliable factory, it embodies innovation and extraordinary performance seamlessly.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours