Brand | VOYAH |
Model | FREE |
Version | 2021 version four-wheel drive extended range version |
Basic parameters | |
Car model | Medium and large SUV |
Type of Energy | Program extension |
Environmental standards | VI |
Time to matket | July,2021 |
NEDC pure electric cruising range (KM) | 140 |
Fast charging time[h] | 0.75 |
Fast charge capacity [%] | 80 |
Slow charging time[h] | 3.75 |
Maximum power (KW) | 510 |
Maximum torque [Nm] | 1040 |
Engine | 109 hp with extended range |
Electric motor [Ps] | 694 |
Gearbox | Electric vehicle single speed gearbox |
Length*width*height (mm) | 4905*1950*1660 |
Body structure | 5-door 5-seat SUV |
Top Speed (KM/H) | 200 |
Official 0-100km/h acceleration (s) | 4.5 |
WLTC comprehensive fuel consumption (L/100km) | 1.3 |
Car body | |
Longth(mm) | 4905 |
Width(mm) | 1950 |
Higth(mm) | 1660 |
Wheel base(mm) | 2960 |
Minimum ground clearance (mm) | 180 |
Body structure | SUV |
Number of doors | 5 |
Number of seats | 5 |
Oil tank capacity(L) | 56 |
Trunk volume (L) | 560-1320 |
Mass (kg) | 2290 |
Engine | |
Engine Model | SFG15TR |
Displacement(mL) | 1498 |
Displacement(L) | 1.5 |
Intake form | Turbo supercharging |
Engine layout | Engine transverse |
Cylinder arrangement | L |
Number of cylinders (pcs) | 4 |
Number of valves per cylinder (pcs) | 4 |
Air Supply | DOHC |
Maximum horsepower (PS) | 109 |
Maximum power (KW) | 80 |
Maximum Net Power (kW) | 80 |
Fuel form | Program extension |
Fuel label | 92# |
Cylinder head material | Aluminum alloy |
Cylinder material | Cast iron |
Environmental standards | VI |
Electric motor | |
Motor type | AC/Asynchronous |
Total motor power (kw) | 510 |
Total motor torque [Nm] | 1040 |
Front motor maximum power (kW) | 255 |
Front motor maximum torque (Nm) | 520 |
Rear motor maximum power (kW) | 255 |
Rear motor maximum torque (Nm) | 520 |
System integrated power (kW) | 510 |
Overall system torque [Nm] | 1040 |
Number of drive motors | Double motor |
Motor placement | Front + rear |
Battery Type | Ternary lithium battery |
NEDC pure electric cruising range (KM) | 140 |
Battery Power(kwh) | 33 |
Electricity consumption per 100 kilometers (kWh/100km) | 20.2 |
Gearbox | |
Number of gears | 1 |
Transmission type | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox |
Chassis Steer | |
Form of drive | Dual-motor four-wheel drive |
Four-wheel drive | Electric four-wheel drive |
Type of front suspension | Double wishbone independent suspension |
Type of rear suspension | Multi-link independent suspension |
Boost type | Electric assist |
Car body structure | Load bearing |
Wheel braking | |
Type of front brake | Ventilated Disc |
Type of rear brake | Ventilated Disc |
Type of parking brake | Electric brake |
Front Tire Specifications | 255/45 R20 |
Rear tire specifications | 255/45 R20 |
Cab Safety Information | |
Primary driver airbag | YES |
Co-pilot airbag | YES |
Front side airbag | YES |
Front head airbag (curtain) | YES |
Rear head airbag (curtain) | YES |
Tire pressure monitoring function | Tire pressure display |
Seat belt not fastened reminder | Full car |
ISOFIX Child seat connector | YES |
ABS anti-lock | YES |
Brake force distribution (EBD/CBC, etc.) | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES |
Parallel Auxiliary | YES |
Lane Departure Warning System | YES |
Lane Keeping Assist | YES |
Road traffic sign recognition | YES |
Active Braking/Active Safety System | YES |
Fatigue driving tips | YES |
Assist/Control configuration | |
Front parking radar | YES |
Rear parking radar | YES |
Driving assistance video | 360 degree panoramic image |
Reversing side warning system | YES |
Cruise system | Full speed adaptive cruise |
Driving mode switching | Sport/Economy/Standard Comfort/Off-Road |
Automatic parking | YES |
Automatic parking | YES |
Hill assist | YES |
Steep descent | YES |
External / Anti-Theft Configuration | |
Sunroof type | Openable panoramic sunroof |
Rim material | Aluminum alloy |
Electric trunk | YES |
Induction trunk | YES |
Electric trunk position memory | YES |
Roof rack | YES |
Engine electronic immobilizer | YES |
Interior central lock | YES |
Key type | Remote control key Bluetooth key |
Keyless start system | YES |
Keyless entry function | Full Car |
Hide electric door handle | YES |
Remote start function | YES |
Battery preheating | YES |
Internal configuration | |
Steering wheel material | Cortex |
Steering wheel position adjustment | Manual up and down + front and rear adjustment |
Multifunction steering wheel | YES |
Trip computer display screen | Color |
Full LCD Dashboard | YES |
LCD meter size (inch) | 12.3 |
Built-in driving recorder | YES |
Mobile phone wireless charging function | Front row |
Seat configuration | |
Seat materials | Leather/suede material mix and match |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way), lumbar support (4-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (4-way), lumbar support (4-way) |
Main/assistant seat electric adjustment | YES |
Front seat function | Heating, Ventilation, Massage |
Power seat memory function | Driver's Seat |
Rear seats folded down | Proportion down |
Rear cup holder | YES |
Front/rear center armrest | Front/Rear |
Multimedia configuration | |
Central control color screen | Touch LCD |
Central control screen size (inch) | Double 12.3 |
Satellite navigation system | YES |
Navigation traffic information display | YES |
Bluetooth/Car Phone | YES |
Mobile phone interconnection/mapping | Support HiCar |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning |
Gesture control | YES |
Face recognition | YES |
Internet of Vehicles | YES |
OTA upgrade | YES |
Multimedia/charging interface | USB Type-C |
Number of USB/Type-c ports | 2 in front/2 in rear |
Luggage compartment 12V power interface | YES |
Speaker brand name | Dynaudio |
Number of speakers (pcs) | 10 |
Lighting configuration | |
Low beam light source | LED |
High beam light source | LED |
Lighting Features | Matrix |
LED daytime running lights | YES |
Adaptive far and near light | YES |
Automatic headlights | YES |
Headlight height adjustable | YES |
Headlights turn off | YES |
In-car ambient lighting | Colour |
Glass/Rearview mirror | |
Front power windows | YES |
Rear power windows | YES |
Window one-button lift function | Full car |
Window anti-pinch function | YES |
Multilayer soundproof glass | Front row |
Post audition feature | Electric adjustment, electric folding, rearview mirror memory, rearview mirror heating, automatic downturn when reversing, automatic folding after locking |
Rear side privacy glass | YES |
Interior vanity mirror | Driver's seat Co-pilot |
Rear wiper | YES |
Sensor wiper function | Rain sensor |
Air conditioner/refrigerator | |
Air conditioner temperature control method | Automatic air conditioner |
Rear air outlet | YES |
Temperature zone control | YES |
In-car PM2.5 filter | YES |
Smart hardware | |
Number of cameras | 8 |
Ultrasonic radar quantity | 12 |
Number of mmWave radars | 3 |
Featured configuration | |
AR navigation | YES |
Transparent chassis | YES |
V2L external discharge function (3.6kW) | YES |
VOYAH Free high speed five-seater new energy electric SUV
Looking for a free high-speed five-seater new energy electric SUV? At VOYAH, we are a factory specializing in manufacturing cutting-edge electric vehicles. Don't miss out on our top-quality and eco-friendly options!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours