Brand | WM | WM |
Model | W6 | W6 |
Version | 2021 520Km NEX Explorer Edition | 2021 520Km PRO all-round version |
Basic parameters | ||
Car model | Midsize SUV | Midsize SUV |
Type of Energy | Pure electric | Pure electric |
Time to market | April,2021 | April,2021 |
NEDC pure electric cruising range (KM) | 520 | 520 |
Fast charging time[h] | 0.67 | 0.67 |
Fast charge capacity [%] | 80 | 80 |
Slow charging time[h] | 9.5 | 9.5 |
Maximum power (KW) | 160 | 160 |
Maximum torque [Nm] | 225 | 225 |
Motor horsepower [Ps] | 218 | 218 |
Length*width*height (mm) | 4620*1847*1730 | 4620*1847*1730 |
Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV |
Official 0-100km/h acceleration (s) | 7.9 | 7..9 |
Car body | ||
Longth(mm) | 4620 | 4620 |
Width(mm) | 1847 | 1847 |
Higth(mm) | 1730 | 1730 |
Wheel base(mm) | 2715 | 2715 |
Minimum ground clearance (mm) | 170 | 170 |
Body structure | SUV | SUV |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Trunk volume (L) | 543-1625 | 543-1625 |
Electric motor | ||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization |
Total motor power (kw) | 160 | 160 |
Total motor torque [Nm] | 225 | 225 |
Front motor maximum power (kW) | 160 | 160 |
Front motor maximum torque (Nm) | 225 | 225 |
Number of drive motors | Single motor | Single motor |
Motor placement | Prepended | Prepended |
Battery Type | Ternary lithium battery | Ternary lithium battery |
NEDC pure electric cruising range (KM) | 520 | 520 |
Gearbox | ||
Number of gears | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Chassis Steer | ||
Form of drive | FF | FF |
Type of front suspension | McPherson independent suspension | McPherson independent suspension |
Type of rear suspension | Variable section trailing arm torsion beam suspension | Variable section trailing arm torsion beam suspension |
Boost type | Electric assist | Electric assist |
Car body structure | Load bearing | Load bearing |
Wheel braking | ||
Type of front brake | Ventilated Disc | Ventilated Disc |
Type of rear brake | Disc | Disc |
Type of parking brake | Electric brake | Electric brake |
Front Tire Specifications | 215/60 R17 | 215/60 R18 |
Rear tire specifications | 215/60 R17 | 215/60 R18 |
Cab Safety Information | ||
Primary driver airbag | YES | YES |
Co-pilot airbag | YES | YES |
Front side airbag | YES | YES |
Front head airbag (curtain) | ~ | YES |
Rear head airbag (curtain) | ~ | YES |
Tire pressure monitoring function | Tire pressure display | Tire pressure display |
Seat belt not fastened reminder | Full car | Full car |
ISOFIX Child seat connector | YES | YES |
ABS anti-lock | YES | YES |
Brake force distribution (EBD/CBC, etc.) | YES | YES |
Brake Assist (EBA/BAS/BA, etc.) | YES | YES |
Traction Control (ASR/TCS/TRC, etc.) | YES | YES |
Body Stability Control (ESC/ESP/DSC, etc.) | YES | YES |
Lane Departure Warning System | ~ | YES |
Lane Keeping Assist | ~ | YES |
Road traffic sign recognition | ~ | YES |
Active Braking/Active Safety System | ~ | YES |
Fatigue driving tips | ~ | YES |
Assist/Control configuration | ||
Front parking radar | ~ | ~ |
Rear parking radar | YES | YES |
Driving assistance video | 360 degree panoramic image | 360 degree panoramic image |
Cruise system | Cruise control | Full speed adaptive cruise |
Driving mode switching | Sport/Economy/Standard Comfort/Snow | Sport/Economy/Standard Comfort/Snow |
Automatic parking | YES | YES |
Hill assist | YES | YES |
Steep descent | YES | YES |
External / Anti-Theft Configuration | ||
Sunroof type | Openable panoramic sunroof | Openable panoramic sunroof |
Rim material | Aluminum alloy | Aluminum alloy |
Electric trunk | YES | YES |
Induction trunk | YES | YES |
Electric trunk position memory | YES | YES |
Roof rack | YES | YES |
Engine electronic immobilizer | YES | YES |
Interior central lock | YES | YES |
Key type | Remote control key Bluetooth key | Remote control key Bluetooth key |
Keyless start system | YES | YES |
Keyless entry function | Driver's seat | Driver's seat |
Remote start function | YES | YES |
Internal configuration | ||
Steering wheel material | Cortex | Cortex |
Steering wheel position adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment |
Multifunction steering wheel | YES | YES |
Trip computer display screen | Color | Color |
Full LCD Dashboard | YES | YES |
LCD meter size (inch) | 12.3 | 12.3 |
Mobile phone wireless charging function | ~ | Front row |
Seat configuration | ||
Seat materials | Imitation leather | Imitation leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment,height adjustment (2-way) | Front and rear adjustment, backrest adjustment,height adjustment (2-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment |
Main/assistant seat electric adjustment | YES | YES |
Front seat function | ~ | Heating |
Second row seat adjustment | Backrest adjustment | Backrest adjustment |
Rear seats folded down | Proportion down | Proportion down |
Rear cup holder | YES | YES |
Front/rear center armrest | Front,Rear | Front,Rear |
Multimedia configuration | ||
Central control color screen | Touch LCD | Touch LCD |
Central control screen size (inch) | 12.3 | 12.3 |
Satellite navigation system | YES | YES |
Navigation traffic information display | YES | YES |
Roadside assistance call | YES | YES |
Bluetooth/Car Phone | YES | YES |
Voice recognition control system | Multimedia system, navigation, telephone, air conditioning, sunroof | Multimedia system, navigation, telephone, air conditioning, sunroof |
Face recognition | YES | YES |
Internet of Vehicles | YES | YES |
OTA upgrade | YES | YES |
Multimedia/charging interface | USB | USB |
Number of USB/Type-c ports | 2 in front,2 in rear | 2 in front,2 in rear |
Number of speakers (pcs) | 4 | 8 |
Lighting configuration | ||
Low beam light source | LED | LED |
High beam light source | LED | LED |
LED daytime running lights | YES | YES |
Automatic headlights | YES | YES |
Headlight height adjustable | YES | YES |
Headlights turn off | YES | YES |
Glass/Rearview mirror | ||
Front power windows | YES | YES |
Rear power windows | YES | YES |
Window one-button lift function | Full car | Full car |
Window anti-pinch function | YES | YES |
Post audition feature | Electric adjustment, electric folding, rearview mirror heating, automatic folding after locking the car | Electric adjustment, electric folding, rearview mirror heating, automatic folding after locking the car |
Inside rearview mirror function | Manual anti-dazzle | Manual anti-dazzle |
Interior vanity mirror | Main driver + lights Co-pilot + lights | Main driver + lights Co-pilot + lights |
Rear wiper | YES | YES |
Air conditioner/refrigerator | ||
Air conditioner temperature control method | Automatic air conditioner | Automatic air conditioner |
Rear air outlet | YES | YES |
Temperature zone control | YES | YES |
In-car PM2.5 filter | YES | YES |
Smart hardware | ||
Ultrasonic radar quantity | 5 | 6 |
Number of cameras | 4 | 4 |
Number of mmWave radars | ~ | 1 |
WM W6 New energy electric high speed vehicle
Discover the cutting-edge WM W6, a high-speed electric vehicle from our factory. Experience the future of eco-friendly mobility with this new energy revolution!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours