Brand | YUDO | YUDO |
Model | π1 | π1 |
Version | 2020 Pro Far Travel Edition Music Style | 2020 Pro Far Travel Edition Smart Pie |
Basic parameters | ||
Car model | Small SUV | Small SUV |
Type of Energy | Pure electric | Pure electric |
NEDC pure electric cruising range (KM) | 430 | 430 |
Fast charging time[h] | 0.5 | 0.5 |
Fast charge capacity [%] | 80 | 80 |
Slow charging time[h] | 8.0 | 8.0 |
Maximum power (KW) | 55 | 55 |
Maximum torque [Nm] | 170 | 170 |
Motor horsepower [Ps] | 75 | 75 |
Length*width*height (mm) | 4010*1729*1621 | 4010*1729*1621 |
Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV |
Top Speed (KM/H) | 105 | 105 |
Car body | ||
Longth(mm) | 4010 | 4010 |
Width(mm) | 1729 | 1729 |
Higth(mm) | 1621 | 1621 |
Wheel base(mm) | 2460 | 2460 |
Body structure | SUV | SUV |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Mass (kg) | 1380 | 1380 |
Electric motor | ||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization |
Total motor power (kw) | 55 | 55 |
Total motor torque [Nm] | 170 | 170 |
Front motor maximum power (kW) | 55 | 55 |
Front motor maximum torque (Nm) | 170 | 170 |
Number of drive motors | Single motor | Single motor |
Motor placement | Prepended | Prepended |
Battery Type | Ternary lithium battery | Ternary lithium battery |
NEDC pure electric cruising range (KM) | 430 | 430 |
Battery Power(kwh) | 49.8 | 49.8 |
Gearbox | ||
Number of gears | 1 | 1 |
Transmission type | Fixed Ratio Transmission | Fixed Ratio Transmission |
Short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Chassis Steer | ||
Form of drive | FF | FF |
Type of front suspension | McPherson independent suspension | McPherson independent suspension |
Type of rear suspension | Torsion Beam Dependent Suspension | Torsion Beam Dependent Suspension |
Boost type | Electric assist | Electric assist |
Car body structure | Load bearing | Load bearing |
Wheel braking | ||
Type of front brake | Ventilated Disc | Ventilated Disc |
Type of rear brake | Disc | Disc |
Type of parking brake | Electric brake | Electric brake |
Front Tire Specifications | 205/60 R16 | 205/60 R16 |
Rear tire specifications | 205/60 R16 | 205/60 R16 |
Cab Safety Information | ||
Primary driver airbag | YES | YES |
Co-pilot airbag | YES | YES |
Tire pressure monitoring function | Tire pressure display | Tire pressure display |
Seat belt not fastened reminder | Front row | Front row |
ISOFIX Child seat connector | YES | YES |
ABS anti-lock | YES | YES |
Brake force distribution (EBD/CBC, etc.) | YES | YES |
Assist/Control configuration | ||
Rear parking radar | YES | YES |
Driving assistance video | ~ | Reverse image |
Hill assist | YES | YES |
External / Anti-Theft Configuration | ||
Rim material | Aluminum alloy | Aluminum alloy |
Roof rack | YES | YES |
Interior central lock | YES | YES |
Key type | Remote control key | Remote control key |
Keyless start system | YES | YES |
Keyless entry function | Driver's seat | Driver's seat |
Battery preheating | YES | YES |
Internal configuration | ||
Steering wheel material | Plastic | Cortex |
Steering wheel position adjustment | Manual up and down | Manual up and down |
Multifunction steering wheel | YES | YES |
Trip computer display screen | Color | Color |
Seat configuration | ||
Seat materials | Fabric | Imitation leather |
Driver's seat adjustment | Front and rear adjustment, backrest adjustment, height adjustment (2-way) | Front and rear adjustment, backrest adjustment, height adjustment (2-way) |
Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment | Front and rear adjustment, backrest adjustment |
Rear seats folded down | Proportion down | Proportion down |
Multimedia configuration | ||
Central control color screen | ~ | Touch LCD |
Central control screen size (inch) | ~ | 9 |
Satellite navigation system | ~ | YES |
Navigation traffic information display | ~ | YES |
Roadside assistance call | YES | YES |
Bluetooth/Car Phone | YES | YES |
Voice recognition control system | ~ | Multimedia system, navigation, telephone |
Internet of Vehicles | ~ | YES |
OTA upgrade | YES | YES |
Multimedia/charging interface | USB | USB |
Number of USB/Type-c ports | 1 in front,1 in rear | 1 in front,1 in rear |
Number of speakers (pcs) | 4 | 6 |
Lighting configuration | ||
Low beam light source | Halogen | Halogen |
High beam light source | Halogen | Halogen |
LED daytime running lights | YES | YES |
Headlight height adjustable | YES | YES |
Headlights turn off | YES | YES |
Glass/Rearview mirror | ||
Front power windows | YES | YES |
Rear power windows | YES | YES |
Post audition feature | Electric adjustment | Electric adjustment |
Inside rearview mirror function | Manual anti-dazzle | Manual anti-dazzle |
Interior vanity mirror | Main driver Co-pilot | Main driver Co-pilot |
Rear wiper | YES | YES |
Air conditioner/refrigerator | ||
Air conditioner temperature control method | Manual air conditioner | Manual air conditioner |
Manual air conditioner | YES | YES |
YUDO π1 new energy small SUV
Introducing YUDO π1, a cutting-edge small SUV that runs on new energy. Experience high-performance driving with our factory-made marvels. Discover more now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours